The Access Ranking indicates how much access to mental health care exists within a state. The access measures include access to insurance, access to treatment, quality and cost of insurance, access to special education, and workforce availability. A high Access Ranking indicates that a state provides relatively more access to insurance and mental health treatment.
The 9 measures that make up the Access Ranking include:
Rank Sort descending | State |
---|---|
01 | Vermont |
02 | Massachusetts |
03 | Rhode Island |
04 | Iowa |
05 | Maine |
06 | Wisconsin |
07 | Minnesota |
08 | Connecticut |
09 | District of Columbia |
10 | New Hampshire |
11 | Ohio |
12 | Maryland |
13 | Pennsylvania |
14 | Delaware |
15 | Michigan |
16 | New York |
17 | Colorado |
18 | North Dakota |
19 | Hawaii |
20 | Illinois |
21 | New Mexico |
22 | Indiana |
23 | Alaska |
24 | Oregon |
25 | Washington |
26 | Missouri |
27 | California |
28 | Montana |
29 | West Virginia |
30 | South Dakota |
31 | Kentucky |
32 | Idaho |
33 | New Jersey |
34 | Nebraska |
35 | Arkansas |
36 | Arizona |
37 | Virginia |
38 | Utah |
39 | Oklahoma |
40 | Florida |
41 | Louisiana |
42 | Tennessee |
43 | Kansas |
44 | North Carolina |
45 | Wyoming |
46 | Alabama |
47 | South Carolina |
48 | Mississippi |
49 | Nevada |
50 | Georgia |
51 | Texas |
10.3% (over 4.7 million) of adults with a mental illness remain uninsured.
Under the Affordable Care Act (ACA), the U.S. continues to see a decline in Americans who are uninsured. There was a 1.9 percent reduction from last year’s dataset.
Thirty-nine states saw a reduction in Adults with AMI who are uninsured. The largest reductions were seen in Louisiana (5.3%), New York (4.7%), Iowa (4.6%) and Arkansas (4.2%).
Each of the bottom 17 states, with the exception of Louisiana, are states that have not expanded Medicaid. Louisiana, however, has had the largest reductions in the rate of uninsured adults with AMI since the state expanded Medicaid in 2016, from 20 percent of adults with AMI to 14.7%.
The rankings for this indicator used data from the 2016-2017 NSDUH. Some states, such as Arkansas, that had a reduction in uninsured adults with AMI passed Medicaid work requirements in 2018, which may lead to a large change in coverage in future reports.
The state prevalence of uninsured adults with mental illness ranges from 2.4% in Massachusetts to 22.9% in Wyoming.
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | District of Columbia | 2.5 | 3000 | 2021 |
01 | Massachusetts | 3.80% | 45,000 | 2022 |
02 | Vermont | 3.9 | 4000 | 2021 |
02 | Kentucky | 4.20% | 33,000 | 2022 |
03 | Massachusetts | 4.2 | 51000 | 2021 |
03 | Rhode Island | 4.40% | 9,000 | 2022 |
04 | Connecticut | 4.6 | 25000 | 2021 |
04 | District of Columbia | 4.70% | 6,000 | 2022 |
05 | Kentucky | 4.8 | 37000 | 2021 |
05 | Hawaii | 4.70% | 9,000 | 2022 |
06 | New York | 5.1 | 139000 | 2021 |
06 | Vermont | 5.10% | 6,000 | 2022 |
07 | Rhode Island | 5.8 | 11000 | 2021 |
07 | New York | 5.20% | 151,000 | 2022 |
08 | Pennsylvania | 6 | 108000 | 2021 |
08 | Connecticut | 5.40% | 28,000 | 2022 |
09 | Maryland | 5.60% | 43,000 | 2022 |
09 | Michigan | 6.4 | 93000 | 2021 |
1 | Massachusetts | 2.7 | 32,000 | |
10 | Pennsylvania | 5.90% | 115,000 | 2022 |
10 | Colorado | 6.4 | 54,000 | |
10 | New Mexico | 6.4 | 19000 | 2021 |
11 | Wisconsin | 6.30% | 56,000 | 2022 |
11 | Wisconsin | 6.4 | 52,000 | |
11 | Hawaii | 6.4 | 12000 | 2021 |
12 | Michigan | 6.90% | 108,000 | 2022 |
12 | Rhode Island | 6.8 | 11,000 | |
12 | Delaware | 6.8 | 10000 | 2021 |
13 | Ohio | 6.90% | 150,000 | 2022 |
13 | West Virginia | 6.8 | 23,000 | |
13 | Maryland | 7 | 55000 | 2021 |
14 | Illinois | 7.10% | 130,000 | 2022 |
14 | Ohio | 6.9 | 123,000 | |
14 | Ohio | 7.1 | 138000 | 2021 |
15 | Delaware | 7.30% | 12,000 | 2022 |
15 | Arizona | 7.1 | 63,000 | |
15 | Minnesota | 7.3 | 58000 | 2021 |
16 | Wisconsin | 7.4 | 62000 | 2021 |
16 | California | 7.40% | 434,000 | 2022 |
16 | New Hampshire | 7.1 | 14,000 | |
17 | New Hampshire | 7.5 | 17000 | 2021 |
17 | Minnesota | 8.00% | 69,000 | 2022 |
17 | Arkansas | 7.2 | 35,000 | |
18 | California | 7.8 | 434000 | 2021 |
18 | New Mexico | 8.10% | 28,000 | 2022 |
18 | Kentucky | 7.2 | 56,000 | |
19 | South Dakota | 8.2 | 9000 | 2021 |
19 | New Hampshire | 8.80% | 22,000 | 2022 |
19 | New Jersey | 7.2 | 80,000 | |
2 | Iowa | 3.3 | 15,000 | |
20 | West Virginia | 8.3 | 31000 | 2021 |
20 | Alaska | 9.70% | 11,000 | 2022 |
20 | Delaware | 7.3 | 10,000 | |
21 | Iowa | 8.4 | 39000 | 2021 |
21 | North Dakota | 9.80% | 11,000 | 2022 |
21 | Pennsylvania | 7.5 | 133,000 | |
22 | New Jersey | 8.8 | 94000 | 2021 |
22 | South Dakota | 9.80% | 10,000 | 2022 |
22 | California | 7.7 | 422,000 | |
23 | North Dakota | 8.8 | 9000 | 2021 |
23 | Montana | 10.00% | 17,000 | 2022 |
23 | Hawaii | 8 | 14,000 | |
24 | Illinois | 8.9 | 151000 | 2021 |
24 | West Virginia | 10.10% | 37,000 | 2022 |
24 | Oregon | 8.3 | 65,000 | |
25 | Colorado | 9 | 84000 | 2021 |
25 | New Jersey | 10.60% | 116,000 | 2022 |
25 | New Mexico | 8.4 | 23,000 | |
26 | Oregon | 9 | 67000 | 2021 |
26 | Colorado | 10.80% | 113,000 | 2022 |
26 | Washington | 8.8 | 118,000 | |
27 | Arizona | 9.6 | 97000 | 2021 |
27 | Arkansas | 11.30% | 52,000 | 2022 |
27 | Illinois | 9.2 | 141,000 | |
28 | Indiana | 9.5 | 102,000 | |
28 | Louisiana | 9.7 | 72000 | 2021 |
28 | Iowa | 11.30% | 46,000 | 2022 |
29 | Montana | 9.7 | 15,000 | |
29 | Nebraska | 10.3 | 25000 | 2021 |
29 | Utah | 11.30% | 70,000 | 2022 |
3 | District of Columbia | 3.8 | 5,000 | |
30 | Nebraska | 10.2 | 24,000 | |
30 | Montana | 10.3 | 17000 | 2021 |
30 | Nevada | 11.50% | 61,000 | 2022 |
31 | Alaska | 10.3 | 11,000 | |
31 | Nevada | 10.5 | 51000 | 2021 |
31 | Arizona | 11.60% | 127,000 | 2022 |
32 | North Dakota | 10.3 | 10,000 | |
32 | Washington | 10.6 | 140000 | 2021 |
32 | Nebraska | 11.60% | 32,000 | 2022 |
33 | North Carolina | 10.8 | 151,000 | |
33 | Arkansas | 10.9 | 51000 | 2021 |
33 | Washington | 11.60% | 165,000 | 2022 |
34 | Nevada | 10.9 | 48,000 | |
34 | Indiana | 11.4 | 134000 | 2021 |
34 | Oregon | 11.80% | 95,000 | 2022 |
35 | Utah | 11.3 | 59,000 | |
35 | Alaska | 11.6 | 12000 | 2021 |
35 | Louisiana | 12.40% | 95,000 | 2022 |
36 | South Dakota | 11.5 | 12,000 | |
36 | Utah | 11.7 | 67000 | 2021 |
36 | Virginia | 12.40% | 147,000 | 2022 |
37 | Virginia | 12.4 | 147,000 | |
37 | Kansas | 12.4 | 52000 | 2021 |
37 | Maine | 12.60% | 31,000 | 2022 |
38 | South Carolina | 12.7 | 88,000 | |
38 | South Carolina | 12.5 | 85000 | 2021 |
38 | Indiana | 13.40% | 153,000 | 2022 |
39 | Missouri | 13 | 124,000 | |
39 | Maine | 12.7 | 29000 | 2021 |
39 | Idaho | 14.00% | 42,000 | 2022 |
4 | New York | 4 | 107,000 | |
40 | Maine | 14.1 | 28,000 | |
40 | Virginia | 13.5 | 147000 | 2021 |
40 | Kansas | 14.00% | 63,000 | 2022 |
41 | Georgia | 15.20% | 207,000 | 2022 |
41 | Oklahoma | 14.1 | 81,000 | |
41 | Idaho | 13.7 | 46000 | 2021 |
42 | Tennessee | 15.30% | 148,000 | 2022 |
42 | Kansas | 14.6 | 61,000 | |
42 | North Carolina | 13.8 | 204000 | 2021 |
43 | North Carolina | 15.40% | 240,000 | 2022 |
43 | Louisiana | 14.7 | 97,000 | |
43 | Oklahoma | 15.9 | 92000 | 2021 |
44 | South Carolina | 15.60% | 119,000 | 2022 |
44 | Idaho | 15.2 | 51,000 | |
44 | Missouri | 16.2 | 169000 | 2021 |
45 | Oklahoma | 17.60% | 117,000 | 2022 |
45 | Florida | 16 | 461,000 | |
45 | Florida | 17.4 | 503000 | 2021 |
46 | Florida | 17.80% | 512,000 | 2022 |
46 | Tennessee | 16 | 151,000 | |
46 | Georgia | 18.5 | 255000 | 2021 |
47 | Wyoming | 18.00% | 19,000 | 2022 |
47 | Alabama | 16.6 | 123,000 | |
47 | Alabama | 18.8 | 154000 | 2021 |
48 | Tennessee | 19 | 171000 | 2021 |
48 | Mississippi | 18.20% | 81,000 | 2022 |
48 | Mississippi | 18.3 | 77,000 | |
49 | Texas | 20.1 | 664000 | 2021 |
49 | Alabama | 19.30% | 154,000 | 2022 |
49 | Georgia | 20.3 | 278,000 | |
5 | Connecticut | 5.1 | 26,000 | |
50 | Mississippi | 22.2 | 95000 | 2021 |
50 | Missouri | 19.30% | 209,000 | 2022 |
50 | Texas | 21.4 | 694,000 | |
51 | Wyoming | 23 | 21000 | 2021 |
51 | Texas | 21.50% | 759,000 | 2022 |
51 | Wyoming | 22.9 | 20,000 | |
52 | National | 10.8 | 511,400 | 2021 |
52 | National | 11.1 | 5,514,000 | 2022 |
6 | Vermont | 6 | 6,000 | |
7 | Maryland | 6.1 | 49,000 | |
8 | Minnesota | 6.1 | 44,000 | |
9 | Michigan | 6.2 | 86,000 |
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | Vermont | 42.60% | 49,000 | 2022 |
01 | Vermont | 42.8 | 45000 | 2021 |
02 | Iowa | 44.20% | 181,000 | 2022 |
02 | Arkansas | 47.5 | 221000 | 2021 |
03 | Massachusetts | 44.70% | 526,000 | 2022 |
03 | Rhode Island | 49 | 89000 | 2021 |
04 | Wisconsin | 44.80% | 400,000 | 2022 |
04 | Wisconsin | 49.2 | 412000 | 2021 |
05 | Minnesota | 46.10% | 401,000 | 2022 |
05 | Massachusetts | 49.5 | 597000 | 2021 |
06 | Maine | 47.70% | 117,000 | 2022 |
06 | Delaware | 49.7 | 75000 | 2021 |
07 | Nebraska | 48.80% | 134,000 | 2022 |
07 | Iowa | 49.8 | 231000 | 2021 |
08 | Arkansas | 49.60% | 228,000 | 2022 |
08 | Maine | 49.9 | 114000 | 2021 |
09 | Utah | 49.70% | 307,000 | 2022 |
09 | Ohio | 50.7 | 978000 | 2021 |
10 | North Dakota | 50.10% | 56,000 | 2022 |
10 | Kentucky | 50.9 | 392000 | 2021 |
11 | Ohio | 50.30% | 1,088,000 | 2022 |
11 | Colorado | 50.9 | 475000 | 2021 |
12 | Rhode Island | 51.00% | 99,000 | 2022 |
12 | Kansas | 51.1 | 213000 | 2021 |
13 | Montana | 51.10% | 89,000 | 2022 |
13 | Utah | 51.2 | 294000 | 2021 |
14 | Kansas | 51.20% | 229,000 | 2022 |
14 | South Carolina | 51.4 | 349000 | 2021 |
15 | North Carolina | 51.60% | 801,000 | 2022 |
15 | Tennessee | 51.7 | 463000 | 2021 |
16 | New Hampshire | 51.9 | 116000 | 2021 |
16 | West Virginia | 51.70% | 191,000 | 2022 |
17 | West Virginia | 52.2 | 193000 | 2021 |
17 | Pennsylvania | 51.90% | 1,012,000 | 2022 |
18 | District of Columbia | 52.2 | 68000 | 2021 |
18 | New Hampshire | 52.30% | 131,000 | 2022 |
19 | Minnesota | 52.6 | 416000 | 2021 |
19 | South Dakota | 52.30% | 56,000 | 2022 |
20 | Arizona | 52.7 | 535000 | 2021 |
20 | Illinois | 52.60% | 958,000 | 2022 |
21 | Pennsylvania | 53 | 953000 | 2021 |
21 | Missouri | 53.30% | 575,000 | 2022 |
22 | Nebraska | 53 | 128000 | 2021 |
22 | Idaho | 53.40% | 161,000 | 2022 |
23 | Washington | 53.5 | 704000 | 2021 |
23 | Kentucky | 53.50% | 420,000 | 2022 |
24 | Idaho | 53.5 | 177000 | 2021 |
24 | Tennessee | 53.50% | 514,000 | 2022 |
25 | Michigan | 53.8 | 779000 | 2021 |
25 | Colorado | 53.60% | 558,000 | 2022 |
26 | Connecticut | 53.9 | 287000 | 2021 |
26 | Connecticut | 54.00% | 276,000 | 2022 |
27 | Montana | 54.2 | 89000 | 2021 |
27 | Delaware | 54.20% | 86,000 | 2022 |
28 | New Mexico | 54.20% | 185,000 | 2022 |
28 | Virginia | 54.5 | 589000 | 2021 |
29 | Washington | 54.30% | 778,000 | 2022 |
29 | North Dakota | 54.5 | 56000 | 2021 |
30 | Oregon | 54.50% | 439,000 | 2022 |
30 | South Dakota | 54.8 | 57000 | 2021 |
31 | Virginia | 54.70% | 645,000 | 2022 |
31 | Missouri | 55.3 | 576000 | 2021 |
32 | District of Columbia | 55.20% | 74,000 | 2022 |
32 | Illinois | 55.8 | 946000 | 2021 |
33 | Michigan | 55.40% | 866,000 | 2022 |
33 | Indiana | 55.9 | 653000 | 2021 |
34 | South Carolina | 56.10% | 427,000 | 2022 |
34 | North Carolina | 56.5 | 833000 | 2021 |
35 | Oklahoma | 56.60% | 376,000 | 2022 |
35 | New Mexico | 56.6 | 167000 | 2021 |
36 | Indiana | 56.70% | 643,000 | 2022 |
36 | Alabama | 56.7 | 463000 | 2021 |
37 | Arizona | 57.00% | 619,000 | 2022 |
37 | Mississippi | 57.7 | 247000 | 2021 |
38 | New Jersey | 57.10% | 627,000 | 2022 |
38 | Oklahoma | 58.9 | 340000 | 2021 |
39 | Alabama | 57.30% | 454,000 | 2022 |
39 | Maryland | 59.1 | 459000 | 2021 |
40 | Maryland | 58.00% | 452,000 | 2022 |
40 | Oregon | 59.3 | 442000 | 2021 |
41 | Nevada | 58.00% | 305,000 | 2022 |
41 | Texas | 59.6 | 1960000 | 2021 |
42 | New York | 58.30% | 1,690,000 | 2022 |
42 | New Jersey | 60 | 644000 | 2021 |
43 | Alaska | 58.70% | 66,000 | 2022 |
43 | New York | 60.3 | 1655000 | 2021 |
44 | Mississippi | 59.30% | 265,000 | 2022 |
44 | Nevada | 60.3 | 282000 | 2021 |
45 | Louisiana | 59.60% | 453,000 | 2022 |
45 | Louisiana | 62 | 459000 | 2021 |
46 | Texas | 60.70% | 2,148,000 | 2022 |
46 | Florida | 63 | 1816000 | 2021 |
47 | Wyoming | 61.70% | 64,000 | 2022 |
47 | Wyoming | 64.8 | 60000 | 2021 |
48 | Georgia | 64.9 | 888000 | 2021 |
48 | California | 61.80% | 3,617,000 | 2022 |
49 | California | 65 | 3620000 | 2021 |
49 | Florida | 63.50% | 1,823,000 | 2022 |
50 | Alaska | 65.5 | 70000 | 2021 |
50 | Georgia | 63.50% | 860,000 | 2022 |
51 | Hawaii | 65.8 | 124000 | 2021 |
51 | Hawaii | 67.10% | 127,000 | 2022 |
52 | National | 57 | 267,970 | 2021 |
52 | National | 55.90% | 27,646,000 | 2022 |
Almost a quarter (22.3%) of all adults with a mental illness reported that they were not able to receive the treatment they needed. This number has not declined since 2011.
Individuals seeking treatment but still not receiving needed services face the same barriers that contribute to the number of individuals not receiving treatment:
The state prevalence of adults with AMI reporting unmet treatment needs ranges from 14.3% in Alabama to 31.2% in Utah.
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | Alabama | 14.3 | 106,000 | |
02 | Hawaii | 14.7 | 25,000 | |
03 | Iowa | 18.2 | 82,000 | |
04 | Texas | 19.2 | 620,000 | |
05 | Wyoming | 19.2 | 17,000 | |
06 | Minnesota | 19.4 | 141,000 | |
07 | Maine | 19.7 | 39,000 | |
08 | New York | 20.1 | 536,000 | |
09 | Louisiana | 20.2 | 133,000 | |
10 | Ohio | 20.4 | 363,000 | |
11 | West Virginia | 20.4 | 70,000 | |
12 | Vermont | 20.7 | 21,000 | |
13 | North Dakota | 21.2 | 21,000 | |
14 | Arizona | 21.3 | 189,000 | |
15 | Idaho | 21.7 | 72,000 | |
16 | South Dakota | 21.7 | 24,000 | |
17 | Delaware | 21.8 | 29,000 | |
18 | Illinois | 21.8 | 331,000 | |
19 | North Carolina | 21.8 | 302,000 | |
20 | California | 21.9 | 1,196,000 | |
21 | Mississippi | 21.9 | 92,000 | |
22 | Alaska | 22 | 23,000 | |
23 | Florida | 22 | 632,000 | |
24 | Michigan | 22 | 307,000 | |
25 | Tennessee | 22 | 208,000 | |
26 | Wisconsin | 22 | 178,000 | |
27 | Colorado | 22.2 | 186,000 | |
28 | Massachusetts | 22.3 | 262,000 | |
29 | Oklahoma | 22.4 | 129,000 | |
30 | Georgia | 22.5 | 309,000 | |
31 | Maryland | 22.6 | 180,000 | |
32 | Nebraska | 22.6 | 54,000 | |
33 | Connecticut | 22.9 | 113,000 | |
34 | Kentucky | 22.9 | 178,000 | |
35 | New Jersey | 22.9 | 254,000 | |
36 | Montana | 23.3 | 36,000 | |
37 | New Mexico | 23.8 | 65,000 | |
38 | Rhode Island | 24.3 | 39,000 | |
39 | District of Columbia | 24.5 | 30,000 | |
40 | Washington | 24.5 | 327,000 | |
41 | Pennsylvania | 24.7 | 435,000 | |
42 | South Carolina | 24.8 | 173,000 | |
43 | Arkansas | 25 | 119,000 | |
44 | Missouri | 25 | 238,000 | |
45 | Indiana | 25.2 | 272,000 | |
46 | Kansas | 25.9 | 109,000 | |
47 | Virginia | 28.3 | 337,000 | |
48 | Oregon | 28.5 | 224,000 | |
49 | Nevada | 28.6 | 121,000 | |
50 | New Hampshire | 28.8 | 57,000 | |
51 | Utah | 31.2 | 163,000 |
29.4% of adults with a cognitive disability were not able to see a doctor due to costs.
According to the Centers for Disease Control (CDC), 11.4% of people in the United States had a cognitive disability, even when adjusted for age. 1 The percentage of people with cognitive disability ranged from 7.8 percent in some states to 19.1 percent.
A 2017 study found that compared to working-age adults without disabilities, those with disabilities are more likely to live below the federal poverty level and to use public insurance. Their average health costs were also 3-7 times higher than those without disabilities, and they were more likely to face access problems to care, including cost.
The prevalence of adults with disability who couldn’t see a MD due to cost ranges from 16.87% in Iowa to 41.03% in Texas.
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | Iowa | 16.87 | 37,908 | |
02 | Vermont | 18.63 | 9,188 | |
03 | Massachusetts | 20.44 | 110,799 | |
04 | Alaska | 20.69 | 9,859 | |
05 | Rhode Island | 20.7 | 20,592 | |
06 | Hawaii | 20.86 | 19,358 | |
07 | Ohio | 22.23 | 239,773 | |
08 | New York | 22.35 | 315,572 | |
09 | California | 22.47 | 647,176 | |
10 | Pennsylvania | 22.97 | 254,064 | |
11 | Connecticut | 23.06 | 51,647 | |
12 | New Hampshire | 23.99 | 23,315 | |
13 | Minnesota | 24.81 | 98,572 | |
14 | Montana | 25.1 | 22,931 | |
15 | Delaware | 25.4 | 24,687 | |
16 | Maryland | 25.74 | 100,730 | |
17 | District of Columbia | 25.88 | 14,059 | |
18 | Nebraska | 26.66 | 33,510 | |
19 | Kentucky | 26.77 | 145,055 | |
20 | Wisconsin | 26.98 | 112,237 | |
21 | Washington | 27.19 | 158,208 | |
22 | Michigan | 27.29 | 280,450 | |
23 | West Virginia | 27.54 | 74,517 | |
24 | North Dakota | 27.67 | 12,131 | |
25 | Colorado | 27.72 | 102,075 | |
26 | Oregon | 28.37 | 103,596 | |
27 | Idaho | 28.49 | 33,213 | |
28 | Indiana | 28.78 | 167,315 | |
29 | Illinois | 29.06 | 237,367 | |
30 | Maine | 29.34 | 32,555 | |
31 | Arizona | 29.84 | 170,006 | |
32 | Kansas | 29.99 | 65,857 | |
33 | South Dakota | 30.13 | 18,219 | |
34 | Nevada | 30.76 | 77,939 | |
35 | South Carolina | 30.79 | 147,202 | |
36 | Utah | 31.19 | 70,771 | |
37 | Arkansas | 31.42 | 107,117 | |
38 | New Mexico | 31.51 | 61,938 | |
39 | Missouri | 32.21 | 195,362 | |
40 | Tennessee | 33.23 | 239,969 | |
41 | Alabama | 33.24 | 191,499 | |
42 | North Carolina | 33.36 | 290,888 | |
43 | Florida | 33.37 | 684,912 | |
44 | Mississippi | 33.97 | 113,045 | |
45 | Wyoming | 34.35 | 15,974 | |
46 | Oklahoma | 34.43 | 150,379 | |
47 | Virginia | 34.48 | 213,282 | |
48 | New Jersey | 35.07 | 245,583 | |
49 | Georgia | 36.06 | 322,610 | |
50 | Louisiana | 38.23 | 201,908 | |
51 | Texas | 41.03 | 983,751 |
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | Rhode Island | 39.5 | 4,000 | |
02 | Connecticut | 43.9 | 16,000 | |
03 | Wisconsin | 44.3 | 27,000 | |
04 | Maine | 45.3 | 7,000 | |
05 | North Dakota | 46.7 | 2,000 | |
06 | Minnesota | 47.5 | 27,000 | |
07 | Ohio | 48.6 | 63,000 | |
08 | District of Columbia | 48.7 | 1,000 | |
09 | Virginia | 51.3 | 44,000 | |
10 | Maryland | 52.5 | 33,000 | |
11 | Louisiana | 52.7 | 18,000 | |
12 | Utah | 53.8 | 24,000 | |
13 | Pennsylvania | 53.9 | 59,000 | |
14 | West Virginia | 54.2 | 10,000 | |
15 | Massachusetts | 54.5 | 38,000 | |
16 | New Hampshire | 54.7 | 7,000 | |
17 | Indiana | 54.8 | 40,000 | |
18 | New York | 55.1 | 83,000 | |
19 | Vermont | 55.3 | 3,000 | |
20 | Colorado | 55.6 | 30,000 | |
21 | Oregon | 55.6 | 27,000 | |
22 | Idaho | 55.7 | 13,000 | |
23 | South Dakota | 55.7 | 4,000 | |
24 | Illinois | 56.1 | 80,000 | |
25 | Tennessee | 57 | 37,000 | |
26 | Florida | 57.2 | 106,000 | |
27 | Delaware | 57.3 | 4,000 | |
28 | New Jersey | 57.8 | 40,000 | |
29 | Hawaii | 57.9 | 6,000 | |
30 | Missouri | 59 | 45,000 | |
31 | Washington | 59.1 | 40,000 | |
32 | Iowa | 59.8 | 20,000 | |
33 | Michigan | 59.8 | 64,000 | |
34 | Arizona | 60.2 | 38,000 | |
35 | Arkansas | 61.3 | 19,000 | |
36 | Nevada | 61.4 | 22,000 | |
37 | New Mexico | 61.4 | 16,000 | |
38 | Kentucky | 62 | 19,000 | |
39 | Wyoming | 62.5 | 4,000 | |
40 | Montana | 63.2 | 6,000 | |
41 | Mississippi | 63.7 | 16,000 | |
42 | California | 63.9 | 245,000 | |
43 | Texas | 65.4 | 180,000 | |
44 | Alaska | 65.6 | 5,000 | |
45 | Oklahoma | 65.8 | 28,000 | |
46 | Alabama | 67.5 | 26,000 | |
47 | Kansas | 70.8 | 22,000 | |
48 | Georgia | 70.9 | 67,000 | |
49 | Nebraska | 71.3 | 14,000 | |
50 | South Carolina | 73.7 | 33,000 | |
51 | North Carolina | 74.3 | 68,000 |
Rank Sort descending | State | Percentage | Number | Year |
---|---|---|---|---|
01 | Maine | 65.60% | 7,000 | 2022 |
01 | Maine | 50 | 5000 | 2021 |
02 | Vermont | 49.70% | 3,000 | 2022 |
02 | Maryland | 49.2 | 21000 | 2021 |
03 | New Hampshire | 47.60% | 4,000 | 2022 |
03 | Vermont | 45.4 | 2000 | 2021 |
04 | Wyoming | 45.60% | 3,000 | 2022 |
04 | Delaware | 41.5 | 2000 | 2021 |
05 | Colorado | 43.10% | 16,000 | 2022 |
05 | Rhode Island | 41.2 | 3000 | 2021 |
06 | Massachusetts | 42.20% | 19,000 | 2022 |
06 | Wisconsin | 40.4 | 23000 | 2021 |
07 | Pennsylvania | 39.90% | 28,000 | 2022 |
07 | Oregon | 37.9 | 14000 | 2021 |
08 | Illinois | 38.30% | 38,000 | 2022 |
08 | Massachusetts | 37.7 | 15000 | 2021 |
09 | Oregon | 36.60% | 14,000 | 2022 |
09 | District of Columbia | 37.3 | 1000 | 2021 |
10 | Wisconsin | 36.40% | 19,000 | 2022 |
10 | Pennsylvania | 37.1 | 23000 | 2021 |
11 | Delaware | 36.30% | 3,000 | 2022 |
11 | Wyoming | 36.3 | 2000 | 2021 |
12 | Minnesota | 35.90% | 17,000 | 2022 |
12 | Ohio | 36 | 28000 | 2021 |
13 | District of Columbia | 35.80% | 1,000 | 2022 |
13 | Nebraska | 35.9 | 5000 | 2021 |
14 | Washington | 35.70% | 24,000 | 2022 |
14 | Idaho | 35.8 | 6000 | 2021 |
15 | Montana | 35.50% | 3,000 | 2022 |
15 | New Hampshire | 34.9 | 3000 | 2021 |
16 | Kentucky | 34.2 | 10000 | 2021 |
16 | Maryland | 34.50% | 18,000 | 2022 |
17 | Minnesota | 33.7 | 13000 | 2021 |
17 | Oklahoma | 33.60% | 12,000 | 2022 |
18 | North Dakota | 33 | 1000 | 2021 |
18 | North Dakota | 33.00% | 2,000 | 2022 |
19 | New Jersey | 32.5 | 16000 | 2021 |
19 | Indiana | 32.90% | 23,000 | 2022 |
20 | Louisiana | 32 | 9000 | 2021 |
20 | Alabama | 31.30% | 8,000 | 2022 |
21 | Kansas | 31.1 | 7000 | 2021 |
21 | Michigan | 30.40% | 26,000 | 2022 |
22 | Arkansas | 30 | 7000 | 2021 |
22 | Iowa | 29.50% | 9,000 | 2022 |
23 | Alaska | 29.9 | 2000 | 2021 |
23 | South Dakota | 29.30% | 2,000 | 2022 |
24 | Michigan | 29.8 | 24000 | 2021 |
24 | Kentucky | 28.60% | 9,000 | 2022 |
25 | Montana | 29.3 | 2000 | 2021 |
25 | New Jersey | 28.40% | 14,000 | 2022 |
26 | South Dakota | 29.2 | 1000 | 2021 |
26 | New York | 28.30% | 29,000 | 2022 |
27 | Iowa | 28.8 | 7000 | 2021 |
27 | Nebraska | 27.80% | 5,000 | 2022 |
28 | Idaho | 27.70% | 6,000 | 2022 |
28 | South Carolina | 28.3 | 9000 | 2021 |
29 | Utah | 27.30% | 11,000 | 2022 |
29 | Hawaii | 28.3 | 2000 | 2021 |
30 | California | 26.10% | 72,000 | 2022 |
30 | West Virginia | 27.8 | 4000 | 2021 |
31 | Ohio | 25.10% | 19,000 | 2022 |
31 | Tennessee | 27.3 | 12000 | 2021 |
32 | Virginia | 25.00% | 19,000 | 2022 |
32 | Washington | 26.7 | 13000 | 2021 |
33 | North Carolina | 24.90% | 27,000 | 2022 |
33 | Indiana | 26.1 | 16000 | 2021 |
34 | South Carolina | 24.20% | 8,000 | 2022 |
34 | Virginia | 26.1 | 16000 | 2021 |
35 | Connecticut | 23.60% | 5,000 | 2022 |
35 | Alabama | 25.9 | 6000 | 2021 |
36 | Arkansas | 22.70% | 7,000 | 2022 |
36 | Texas | 25 | 54000 | 2021 |
37 | Kansas | 22.70% | 6,000 | 2022 |
37 | Illinois | 25 | 26000 | 2021 |
38 | New Mexico | 22.50% | 5,000 | 2022 |
38 | Arizona | 24.7 | 15000 | 2021 |
39 | Louisiana | 21.10% | 7,000 | 2022 |
39 | California | 24.6 | 59000 | 2021 |
40 | West Virginia | 20.90% | 3,000 | 2022 |
40 | Utah | 24.5 | 8000 | 2021 |
41 | Rhode Island | 20.40% | 1,000 | 2022 |
41 | Oklahoma | 23.5 | 8000 | 2021 |
42 | Alaska | 20.20% | 1,000 | 2022 |
42 | New Mexico | 22.6 | 5000 | 2021 |
43 | Georgia | 20.10% | 14,000 | 2022 |
43 | New York | 21.9 | 22000 | 2021 |
