19.00% of adults are experiencing a mental illness. Equivalent to over 47 million Americans.
4.55% are experiencing a severe mental illness.
The state prevalence of adult mental illness ranges from 16.14% in New Jersey to 25.25% in Utah.
According to SAMHSA, ìAny Mental Illness (AMI) is defined as having a diagnosable mental, behavioral, or emotional disorder, other than a developmental or substance use disorder. Any mental illness includes persons who have mild mental illness, moderate mental illness, and serious mental illness."
| Rank | State |
|---|---|
| 01 | New Jersey |
| 02 | Mississippi |
| 03 | Texas |
| 04 | Georgia |
| 05 | New York |
| 06 | Hawaii |
| 07 | Pennsylvania |
| 08 | Alabama |
| 09 | Louisiana |
| 10 | North Carolina |
| 11 | Maryland |
| 12 | Florida |
| 13 | Nebraska |
| 14 | Delaware |
| 15 | North Dakota |
| 16 | South Carolina |
| 17 | Kentucky |
| 18 | Virginia |
| 19 | Michigan |
| 20 | Arizona |
| 21 | California |
| 22 | Tennessee |
| 23 | Illinois |
| 24 | Minnesota |
| 25 | Oklahoma |
| 26 | Kansas |
| 27 | Arkansas |
| 28 | Connecticut |
| 29 | South Dakota |
| 30 | Iowa |
| 31 | Missouri |
| 32 | New Hampshire |
| 33 | Indiana |
| 34 | Ohio |
| 35 | Wisconsin |
| 36 | District of Columbia |
| 37 | Rhode Island |
| 38 | New Mexico |
| 39 | West Virginia |
| 40 | Wyoming |
| 41 | Maine |
| 42 | Massachusetts |
| 43 | Vermont |
| 44 | Colorado |
| 45 | Nevada |
| 46 | Montana |
| 47 | Utah |
| 48 | Washington |
| 49 | Alaska |
| 50 | Idaho |
| 51 | Oregon |
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 51 | Utah | 25.25 | 550,000 |
| 50 | Idaho | 24.46 | 311,000 |
| 49 | West Virginia | 23.80 | 337,000 |
| 48 | Indiana | 22.51 | 1,129,000 |
| 47 | Oregon | 22.45 | 731,000 |
| 46 | Washington | 22.23 | 1,269,000 |
| 45 | District of Columbia | 22.21 | 125,000 |
| 44 | Kentucky | 22.14 | 746,000 |
| 43 | Colorado | 21.50 | 924,000 |
| 42 | Missouri | 21.44 | 993,000 |
| 41 | Ohio | 21.40 | 1,906,000 |
| 40 | Alabama | 21.39 | 794,000 |
| 39 | Rhode Island | 21.32 | 178,000 |
| 38 | Massachusetts | 21.22 | 1,155,000 |
| 37 | Maine | 20.82 | 223,000 |
| 36 | Nevada | 20.67 | 474,000 |
| 35 | Vermont | 20.65 | 104,000 |
| 34 | Louisiana | 20.63 | 715,000 |
| 33 | New Hampshire | 20.56 | 221,000 |
| 32 | Alaska | 20.50 | 108,000 |
| 31 | Oklahoma | 20.43 | 592,000 |
| 30 | Wyoming | 20.34 | 88,000 |
| 29 | Arkansas | 20.27 | 457,000 |
| 28 | Delaware | 20.03 | 149,000 |
| 27 | Montana | 20.00 | 163,000 |
| 26 | Iowa | 19.89 | 473,000 |
| 25 | Kansas | 19.59 | 420,000 |
| 24 | Mississippi | 19.49 | 431,000 |
| 23 | Minnesota | 19.32 | 819,000 |
| 22 | Wisconsin | 19.26 | 859,000 |
| 21 | Arizona | 19.24 | 1,030,000 |
| 20 | North Dakota | 19.13 | 108,000 |
| 19 | New Mexico | 19.10 | 300,000 |
| 18 | Michigan | 19.07 | 1,469,000 |
| 17 | Connecticut | 19.03 | 531,000 |
| 52 | National | 19.00 | 47,132,000 |
| 16 | North Carolina | 18.77 | 1,469,000 |
| 15 | California | 18.54 | 5,566,000 |
| 14 | South Carolina | 18.31 | 706,000 |
| 13 | Tennessee | 18.26 | 937,000 |
| 12 | New York | 18.25 | 2,802,000 |
| 11 | Pennsylvania | 18.23 | 1,814,000 |
| 10 | Georgia | 18.09 | 1,405,000 |
| 09 | Nebraska | 18.08 | 257,000 |
| 08 | Illinois | 18.06 | 1,754,000 |
| 07 | Hawaii | 17.58 | 187,000 |
| 06 | South Dakota | 17.49 | 112,000 |
| 05 | Florida | 17.39 | 2,889,000 |
| 04 | Virginia | 17.38 | 1,115,000 |
| 03 | Maryland | 16.96 | 781,000 |
| 02 | Texas | 16.21 | 3,347,000 |
| 01 | New Jersey | 16.14 | 1,112,000 |
Substance Use Disorder is defined as meeting criteria for illicit drug or alcohol dependence or abuse. Illicit Drug Use includes the misuse of prescription psychotherapeutics or the use of marijuana, cocaine (including crack), heroin, hallucinogens, inhalants, or methamphetamine. Misuse of prescription psychotherapeutics is defined as use in any way not directed by a doctor, including use without a prescription of one's own; use in greater amounts, more often, or longer than told; or use in any other way not directed by a doctor. Prescription psychotherapeutics do not include over-the-counter drugs.
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 48 | Oregon | 9.94 | 323,000 |
| 47 | Alaska | 9.76 | 51,000 |
| 46 | Montana | 9.41 | 76,000 |
| 45 | Massachusetts | 9.34 | 508,000 |
| 44 | Maine | 9.27 | 99,000 |
| 43 | South Dakota | 9.17 | 59,000 |
| 42 | Iowa | 9.13 | 217,000 |
| 41 | New Hampshire | 9.09 | 98,000 |
| 40 | Nevada | 9.00 | 206,000 |
| 39 | Connecticut | 8.82 | 246,000 |
| 38 | Rhode Island | 8.80 | 74,000 |
| 37 | North Dakota | 8.79 | 50,000 |
| 36 | Delaware | 8.76 | 65,000 |
| 35 | Louisiana | 8.69 | 301,000 |
| 34 | Wisconsin | 8.68 | 387,000 |
| 33 | Oklahoma | 8.54 | 248,000 |
| 32 | Washington | 8.53 | 487,000 |
| 31 | Illinois | 8.16 | 793,000 |
| 30 | California | 8.12 | 2,437,000 |
| 29 | Arkansas | 8.02 | 181,000 |
| 28 | Nebraska | 8.01 | 114,000 |
| 27 | Idaho | 7.76 | 99,000 |
| 52 | National | 7.67 | 19,026,000 |
| 26 | Ohio | 7.64 | 680,000 |
| 25 | South Carolina | 7.60 | 293,000 |
| 23 | New York | 7.57 | 1,162,000 |
| 24 | Missouri | 7.57 | 351,000 |
| 22 | New Mexico | 7.53 | 118,000 |
| 21 | Michigan | 7.47 | 576,000 |
| 19 | Kentucky | 7.46 | 251,000 |
| 20 | Alabama | 7.46 | 277,000 |
| 18 | Indiana | 7.39 | 371,000 |
| 17 | Arizona | 7.36 | 394,000 |
| 16 | Virginia | 7.32 | 470,000 |
| 15 | Pennsylvania | 7.30 | 727,000 |
| 14 | Kansas | 7.27 | 156,000 |
| 13 | Wyoming | 7.25 | 31,000 |
| 12 | Minnesota | 7.24 | 307,000 |
| 11 | Hawaii | 7.13 | 76,000 |
| 10 | New Jersey | 7.01 | 483,000 |
| 08 | North Carolina | 6.95 | 544,000 |
| 09 | Tennessee | 6.95 | 357,000 |
| 07 | Maryland | 6.89 | 317,000 |
| 05 | Georgia | 6.77 | 526,000 |
| 06 | Mississippi | 6.77 | 150,000 |
| 04 | West Virginia | 6.76 | 96,000 |
| 03 | Florida | 6.68 | 1,109,000 |
| 02 | Utah | 6.42 | 140,000 |
| 01 | Texas | 6.34 | 1,308,000 |
| 51 | District of Columbia | 13.01 | 73,000 |
| 50 | Colorado | 11.90 | 511,000 |
| 49 | Vermont | 10.51 | 53,000 |
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 51 | Utah | 5.99% | 128000 |
| 50 | Idaho | 5.60% | 70000 |
| 49 | Colorado | 5.41% | 229000 |
| 48 | Alaska | 5.34% | 28000 |
| 47 | Vermont | 5.31% | 27000 |
| 46 | Oregon | 5.18% | 166000 |
| 45 | Washington | 5.06% | 283000 |
| 44 | Indiana | 5.04% | 251000 |
| 43 | Montana | 4.91% | 39000 |
| 42 | New Hampshire | 4.89% | 52000 |
| 41 | Kansas | 4.87% | 104000 |
| 40 | Rhode Island | 4.78% | 40000 |
| 39 | West Virginia | 4.75% | 68000 |
| 38 | Kentucky | 4.71% | 158000 |
| 37 | Iowa | 4.69% | 111000 |
| 36 | Nevada | 4.62% | 104000 |
| 35 | Wisconsin | 4.60% | 204000 |
| 34 | Arkansas | 4.59% | 103000 |
| 31 | North Dakota | 4.57% | 26000 |
| 32 | North Carolina | 4.57% | 352000 |
| 33 | Massachusetts | 4.57% | 247000 |
| 30 | Ohio | 4.56% | 404000 |
| 29 | Minnesota | 4.52% | 190000 |
| 28 | Tennessee | 4.50% | 228000 |
| 27 | South Dakota | 4.40% | 28000 |
| 26 | Wyoming | 4.39% | 19000 |
| 25 | Georgia | 4.38% | 336000 |
| 24 | Pennsylvania | 4.28% | 426000 |
| 23 | Louisiana | 4.25% | 147000 |
| 22 | Virginia | 4.20% | 268000 |
| 52 | National | 4.19% | 10308000 |
| 21 | Delaware | 4.16% | 31000 |
| 19 | District of Columbia | 4.11% | 23000 |
| 20 | South Carolina | 4.11% | 156000 |
| 18 | Oklahoma | 4.10% | 118000 |
| 17 | Hawaii | 4.08% | 43000 |
| 15 | Nebraska | 4.05% | 57000 |
| 16 | Connecticut | 4.05% | 113000 |
| 13 | Missouri | 4.04% | 186000 |
| 14 | California | 4.04% | 1205000 |
| 12 | Arizona | 4.02% | 211000 |
| 10 | Mississippi | 4.01% | 88000 |
| 11 | New Mexico | 4.01% | 63000 |
| 09 | Maryland | 4.00% | 184000 |
| 07 | Michigan | 3.99% | 306000 |
| 08 | Maine | 3.99% | 43000 |
| 06 | Alabama | 3.89% | 144000 |
| 05 | Illinois | 3.87% | 376000 |
| 04 | Texas | 3.72% | 754000 |
| 03 | New York | 3.68% | 568000 |
| 02 | Florida | 3.49% | 569000 |
| 01 | New Jersey | 3.41% | 235000 |
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 51 | Oregon | 16.34 | 48,000 |
| 50 | Idaho | 16.22 | 24,000 |
| 49 | Utah | 15.48 | 47,000 |
| 48 | Maine | 15.07 | 14,000 |
| 47 | Nevada | 14.97 | 34,000 |
| 46 | New Mexico | 14.88 | 25,000 |
| 45 | Missouri | 14.57 | 68,000 |
| 44 | Ohio | 14.35 | 129,000 |
| 43 | Alaska | 14.27 | 8,000 |
| 42 | Wyoming | 14.20 | 6,000 |
| 41 | Iowa | 14.10 | 34,000 |
| 40 | Montana | 14.07 | 11,000 |
| 39 | West Virginia | 14.05 | 18,000 |
| 38 | Illinois | 14.00 | 141,000 |
| 37 | Washington | 13.98 | 75,000 |
| 36 | New Hampshire | 13.91 | 13,000 |
| 35 | Colorado | 13.89 | 59,000 |
| 34 | Michigan | 13.87 | 107,000 |
| 33 | Oklahoma | 13.86 | 44,000 |
| 32 | Kansas | 13.84 | 33,000 |
| 31 | Indiana | 13.77 | 74,000 |
| 30 | Wisconsin | 13.66 | 61,000 |
| 29 | Massachusetts | 13.60 | 66,000 |
| 28 | Minnesota | 13.56 | 58,000 |
| 27 | Arkansas | 13.36 | 32,000 |
| 26 | Rhode Island | 13.30 | 10,000 |
| 25 | California | 13.23 | 401,000 |
| 24 | Virginia | 13.22 | 83,000 |
| 23 | Connecticut | 13.16 | 36,000 |
| 22 | Florida | 13.09 | 185,000 |
| 21 | Arizona | 13.06 | 72,000 |
| 20 | Nebraska | 13.01 | 20,000 |
| 19 | Maryland | 12.91 | 59,000 |
| 18 | Vermont | 12.83 | 5,000 |
| 17 | Tennessee | 12.79 | 65,000 |
| 16 | South Dakota | 12.56 | 8,000 |
| 15 | South Carolina | 12.31 | 46,000 |
| 14 | Pennsylvania | 12.23 | 113,000 |
| 13 | Texas | 12.19 | 296,000 |
| 12 | North Dakota | 12.13 | 6,000 |
| 11 | North Carolina | 12.03 | 95,000 |
| 10 | Hawaii | 11.97 | 11,000 |
| 09 | Kentucky | 11.94 | 41,000 |
| 08 | Alabama | 11.90 | 45,000 |
| 07 | Delaware | 11.58 | 8,000 |
| 06 | Mississippi | 11.56 | 28,000 |
| 05 | New York | 11.46 | 161,000 |
| 04 | Georgia | 11.44 | 99,000 |
| 03 | New Jersey | 11.17 | 77,000 |
| 02 | Louisiana | 10.76 | 39,000 |
| 01 | District of Columbia | 10.49 | 3,000 |
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 31 | Ohio | 9.9 | 87,000 |
| 30 | North Carolina | 9.8 | 75,000 |
| 29 | Alaska | 9.3 | 5,000 |
| 28 | Montana | 9.2 | 7,000 |
| 26 | Michigan | 9.1 | 68,000 |
| 27 | Virginia | 9.1 | 55,000 |
| 24 | Hawaii | 9 | 8,000 |
| 25 | Texas | 9 | 211,000 |
| 22 | Arizona | 8.9 | 47,000 |
| 23 | South Carolina | 8.9 | 32,000 |
| 21 | California | 8.8 | 258,000 |
| 20 | Pennsylvania | 8.6 | 77,000 |
| 18 | Arkansas | 8.4 | 19,000 |
| 19 | Oklahoma | 8.4 | 26,000 |
| 16 | Colorado | 8.3 | 35,000 |
| 17 | New Hampshire | 8.3 | 8,000 |
| 15 | Vermont | 8.2 | 3,000 |
| 14 | Alabama | 8.1 | 29,000 |
| 13 | District of Columbia | 7.9 | 2,000 |
| 12 | Kansas | 7.8 | 18,000 |
| 10 | Georgia | 7.7 | 65,000 |
| 11 | Nebraska | 7.7 | 12,000 |
| 08 | Louisiana | 7.5 | 27,000 |
| 09 | New York | 7.5 | 102,000 |
| 07 | South Dakota | 7.3 | 5,000 |
| 06 | New Jersey | 7 | 47,000 |
| 05 | Iowa | 6.9 | 17,000 |
| 04 | Delaware | 6.6 | 4,000 |
| 03 | Kentucky | 6.3 | 21,000 |
| 01 | Mississippi | 6 | 14,000 |
| 02 | North Dakota | 6 | 3,000 |
| 51 | Nevada | 13.2 | 28,000 |
| 50 | Maine | 13.1 | 12,000 |
| 49 | Oregon | 12.7 | 36,000 |
| 48 | Idaho | 11.7 | 17,000 |
| 46 | Missouri | 11.3 | 51,000 |
| 47 | West Virginia | 11.3 | 14,000 |
| 45 | Wisconsin | 10.8 | 47,000 |
| 43 | Utah | 10.7 | 31,000 |
| 44 | Washington | 10.7 | 56,000 |
| 40 | Massachusetts | 10.5 | 50,000 |
| 41 | Minnesota | 10.5 | 44,000 |
| 42 | New Mexico | 10.5 | 17,000 |
| 38 | Indiana | 10.4 | 54,000 |
| 39 | Tennessee | 10.4 | 52,000 |
| 36 | Connecticut | 10.2 | 27,000 |
| 37 | Rhode Island | 10.2 | 7,000 |
| 34 | Illinois | 10.1 | 98,000 |
| 35 | Wyoming | 10.1 | 4,000 |
| 32 | Florida | 10 | 137,000 |
| 33 | Maryland | 10 | 43,000 |
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 51 | Alaska | 6.539439208 | 4,000 |
| 50 | Montana | 6.295415565 | 5,000 |
| 49 | New Mexico | 6.014429216 | 10,000 |
| 48 | Colorado | 5.597954012 | 24,000 |
| 47 | South Dakota | 5.586386863 | 4,000 |
| 46 | Vermont | 5.465448491 | 2,000 |
| 45 | Wyoming | 5.400402884 | 2,000 |
| 44 | Oregon | 5.304943479 | 16,000 |
| 43 | Nevada | 5.195238999 | 12,000 |
| 42 | Washington | 5.180724175 | 28,000 |
| 41 | District of Columbia | 5.143210752 | 2,000 |
| 40 | Arizona | 4.769366312 | 26,000 |
| 39 | Maine | 4.746754906 | 4,000 |
| 38 | Rhode Island | 4.689070325 | 3,000 |
| 37 | Illinois | 4.666726976 | 47,000 |
| 36 | Idaho | 4.646841263 | 7,000 |
| 35 | Connecticut | 4.639595161 | 13,000 |
| 34 | California | 4.625460574 | 140,000 |
| 33 | Florida | 4.535326733 | 64,000 |
| 32 | West Virginia | 4.419896883 | 6,000 |
| 31 | North Dakota | 4.385811586 | 2,000 |
| 30 | Oklahoma | 4.359725042 | 14,000 |
| 29 | Delaware | 4.321874967 | 3,000 |
| 28 | Minnesota | 4.274638216 | 18,000 |
| 27 | Massachusetts | 4.260760958 | 21,000 |
| 26 | New Hampshire | 4.254965351 | 4,000 |
| 25 | Wisconsin | 4.231806383 | 19,000 |
| 24 | Iowa | 4.177114319 | 10,000 |
| 23 | Arkansas | 4.103869488 | 10,000 |
| 22 | Kansas | 4.088204261 | 10,000 |
| 21 | South Carolina | 4.086818098 | 15,000 |
| 20 | Nebraska | 4.048445012 | 6,000 |
| 19 | New York | 4.038806972 | 57,000 |
| 18 | Ohio | 3.991856442 | 36,000 |
| 17 | Alabama | 3.961135797 | 15,000 |
| 16 | Hawaii | 3.925247869 | 4,000 |
| 15 | Louisiana | 3.886166165 | 14,000 |
| 14 | Michigan | 3.869633218 | 30,000 |
| 13 | Tennessee | 3.855519348 | 20,000 |
| 12 | Utah | 3.839603996 | 12,000 |
| 11 | Missouri | 3.719937618 | 17,000 |
| 10 | Virginia | 3.645123485 | 23,000 |
| 09 | North Carolina | 3.627702805 | 29,000 |
| 08 | Kentucky | 3.620369457 | 12,000 |
| 07 | Texas | 3.614661795 | 88,000 |
| 06 | Mississippi | 3.493247299 | 9,000 |
| 05 | Maryland | 3.449672251 | 16,000 |
| 04 | New Jersey | 3.342732377 | 23,000 |
| 03 | Indiana | 3.291448092 | 18,000 |
| 02 | Pennsylvania | 3.185802626 | 29,000 |
| 01 | Georgia | 3.182475035 | 27,000 |
Only .73%* of students are identified as having an ED for IEP.
For purposes of an IEP, the term “Emotional Disturbance” is used to define youth with a mental illness that is affecting their ability to succeed in school.
Early identification for IEPs is critical. IEPs provide the services, accommodations and support students with ED need to receive a quality education. Inadequate education leads to poor outcomes such as low academic achievement, social isolation, unemployment, and involvement in the juvenile system. Further, the federal eligibility criteria to identify students as having an emotional disturbance for an IEP have indicated extremely poor reliability among school psychologists, and therefore must be revised to adequately identify students in need of more supports.
*The rate for this measure is shown as a rate per 1,000 students. The calculation was made this way for ease of reading. Unfortunately, doing so hides the fact that the percentages are significantly lower. If states were doing a better job of identifying whether youth had emotional difficulties that could be better supported through an IEP – the rates would be closer to 7 percent instead of .7 percent.
The state rate of students identified as having an Emotional Disturbance (ED) for an IEP ranges from 27.72% per 1,000 students in Vermont to 2.02% per 1,000 students in Alabama.
High percentages are associated with positive outcomes and low percentages are associated with poorer outcomes
| Rank | State | Percentage Sort ascending | Number |
|---|---|---|---|
| 15 | Ohio | 9.80 | 15208 |
| 16 | South Dakota | 9.76 | 1184 |
| 17 | Oregon | 9.54 | 5122 |
| 18 | Nebraska | 9.50 | 2664 |
| 19 | New York | 9.49 | 23429 |
| 20 | Virginia | 8.39 | 9752 |
| 21 | Delaware | 8.32 | 1037 |
| 22 | Michigan | 8.26 | 11273 |
| 23 | Missouri | 8.25 | 6738 |
| 24 | Mississippi | 7.90 | 3487 |
| 25 | Maryland | 7.69 | 6085 |
| 26 | Kentucky | 7.35 | 4468 |
| 27 | Arizona | 7.31 | 7551 |
| 28 | Colorado | 6.90 | 5578 |
| 29 | Oklahoma | 6.78 | 4073 |
| 30 | Georgia | 6.70 | 10653 |
| 31 | Wyoming | 6.63 | 570 |
| 32 | Montana | 6.35 | 848 |
| 33 | New Mexico | 6.20 | 1889 |
| 34 | New Jersey | 6.12 | 7690 |
| 35 | Texas | 6.09 | 28884 |
| 36 | Alaska | 5.93 | 707 |
| 37 | Hawaii | 5.92 | 979 |
| 38 | Florida | 5.84 | 14933 |
| 39 | Kansas | 5.48 | 2409 |
| 40 | Washington | 5.11 | 5142 |
| 41 | Idaho | 4.95 | 1354 |
| 42 | West Virginia | 4.94 | 1180 |
| 43 | Nevada | 4.45 | 1931 |
| 44 | California | 4.36 | 24818 |
| 45 | North Carolina | 3.81 | 5394 |
| 46 | Tennessee | 3.72 | 3342 |
| 47 | South Carolina | 3.20 | 2208 |
| 48 | Utah | 3.17 | 1889 |
| 01 | Vermont | 27.72 | 2071 |
| 49 | Louisiana | 2.79 | 1773 |
| 50 | Arkansas | 2.24 | 988 |
| 51 | Alabama | 2.02 | 1365 |
| 02 | Minnesota | 19.76 | 15666 |
| 03 | Massachusetts | 18.81 | 16338 |
| 04 | Wisconsin | 16.18 | 12217 |
| 05 | Pennsylvania | 15.50 | 24746 |
| 06 | Maine | 13.73 | 2243 |
| 07 | Indiana | 13.42 | 12798 |
| 08 | Iowa | 12.98 | 5741 |
| 09 | District of Columbia | 12.78 | 840 |
| 10 | Rhode Island | 12.49 | 1618 |
| 11 | New Hampshire | 12.32 | 2039 |
| 12 | Connecticut | 11.51 | 5526 |
| 13 | North Dakota | 10.86 | 1066 |
| 14 | Illinois | 10.17 | 18373 |