
The scores for the six prevalence make up the Prevalence Ranking.
The 6 measures that make up the Prevalence Ranking include:
A ranking 1-10 for Prevalence indicates a lower prevalence of mental health and substance use issues compared to states that ranked 42-51.
| Rank | State Sort ascending |
|---|---|
| 35 | Wyoming |
| 39 | Wisconsin |
| 41 | West Virginia |
| 46 | Washington |
| 12 | Virginia |
| 50 | Vermont |
| 47 | Utah |
| 02 | Texas |
| 09 | Tennessee |
| 15 | South Dakota |
| 17 | South Carolina |
| 28 | Rhode Island |
| 04 | Pennsylvania |
| 51 | Oregon |
| 40 | Oklahoma |
| 27 | Ohio |
| 26 | North Dakota |
| 24 | North Carolina |
| 03 | New York |
| 38 | New Mexico |
| 01 | New Jersey |
| 33 | New Hampshire |
| 43 | Nevada |
| 13 | Nebraska |
| 42 | Montana |
| 29 | Missouri |
| 07 | Mississippi |
| 16 | Minnesota |
| 21 | Michigan |
| 30 | Massachusetts |
| 06 | Maryland |
| 45 | Maine |
| 18 | Louisiana |
| 23 | Kentucky |
| 22 | Kansas |
| 36 | Iowa |
| 37 | Indiana |
| 19 | Illinois |
| 49 | Idaho |
| 10 | Hawaii |
| 05 | Georgia |
| 08 | Florida |
| 34 | District of Columbia |
| 25 | Delaware |
| 20 | Connecticut |
| 48 | Colorado |
| 14 | California |
| 31 | Arkansas |
| 32 | Arizona |
| 44 | Alaska |
| 11 | Alabama |

According to SAMHSA, ìAny Mental Illness (AMI) is defined as having a diagnosable mental, behavioral, or emotional disorder, other than a developmental or substance use disorder. Any mental illness includes persons who have mild mental illness, moderate mental illness, and serious mental illness."
19.00% of adults are experiencing a mental illness. Equivalent to over 47 million Americans.
4.55% are experiencing a severe mental illness.
The state prevalence of adult mental illness ranges from 16.14% in New Jersey to 25.25% in Utah.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 30 | Wyoming | 20.34 | 88,000 |
| 22 | Wisconsin | 19.26 | 859,000 |
| 49 | West Virginia | 23.80 | 337,000 |
| 46 | Washington | 22.23 | 1,269,000 |
| 04 | Virginia | 17.38 | 1,115,000 |
| 35 | Vermont | 20.65 | 104,000 |
| 51 | Utah | 25.25 | 550,000 |
| 02 | Texas | 16.21 | 3,347,000 |
| 13 | Tennessee | 18.26 | 937,000 |
| 06 | South Dakota | 17.49 | 112,000 |
| 14 | South Carolina | 18.31 | 706,000 |
| 39 | Rhode Island | 21.32 | 178,000 |
| 11 | Pennsylvania | 18.23 | 1,814,000 |
| 47 | Oregon | 22.45 | 731,000 |
| 31 | Oklahoma | 20.43 | 592,000 |
| 41 | Ohio | 21.40 | 1,906,000 |
| 20 | North Dakota | 19.13 | 108,000 |
| 16 | North Carolina | 18.77 | 1,469,000 |
| 12 | New York | 18.25 | 2,802,000 |
| 19 | New Mexico | 19.10 | 300,000 |
| 01 | New Jersey | 16.14 | 1,112,000 |
| 33 | New Hampshire | 20.56 | 221,000 |
| 36 | Nevada | 20.67 | 474,000 |
| 09 | Nebraska | 18.08 | 257,000 |
| 52 | National | 19.00 | 47,132,000 |
| 27 | Montana | 20.00 | 163,000 |
| 42 | Missouri | 21.44 | 993,000 |
| 24 | Mississippi | 19.49 | 431,000 |
| 23 | Minnesota | 19.32 | 819,000 |
| 18 | Michigan | 19.07 | 1,469,000 |
| 38 | Massachusetts | 21.22 | 1,155,000 |
| 03 | Maryland | 16.96 | 781,000 |
| 37 | Maine | 20.82 | 223,000 |
| 34 | Louisiana | 20.63 | 715,000 |
| 44 | Kentucky | 22.14 | 746,000 |
| 25 | Kansas | 19.59 | 420,000 |
| 26 | Iowa | 19.89 | 473,000 |
| 48 | Indiana | 22.51 | 1,129,000 |
| 08 | Illinois | 18.06 | 1,754,000 |
| 50 | Idaho | 24.46 | 311,000 |
| 07 | Hawaii | 17.58 | 187,000 |
| 10 | Georgia | 18.09 | 1,405,000 |
| 05 | Florida | 17.39 | 2,889,000 |
| 45 | District of Columbia | 22.21 | 125,000 |
| 28 | Delaware | 20.03 | 149,000 |
| 17 | Connecticut | 19.03 | 531,000 |
| 43 | Colorado | 21.50 | 924,000 |
| 15 | California | 18.54 | 5,566,000 |
| 29 | Arkansas | 20.27 | 457,000 |
| 21 | Arizona | 19.24 | 1,030,000 |
| 32 | Alaska | 20.50 | 108,000 |
| 40 | Alabama | 21.39 | 794,000 |

7.67% of adults in America reported having a substance use disorder in the past year.
2.87% of adults in America reported having an illicit drug use disorder in the past year.
5.74% of adults in America reported having an alcohol use disorder in the past year.
The state prevalence of adults with substance use disorder ranges from 6.34% in Texas to 13.01% in the District of Columbia.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 13 | Wyoming | 7.25 | 31,000 |
| 34 | Wisconsin | 8.68 | 387,000 |
| 04 | West Virginia | 6.76 | 96,000 |
| 32 | Washington | 8.53 | 487,000 |
| 16 | Virginia | 7.32 | 470,000 |
| 49 | Vermont | 10.51 | 53,000 |
| 02 | Utah | 6.42 | 140,000 |
| 01 | Texas | 6.34 | 1,308,000 |
| 09 | Tennessee | 6.95 | 357,000 |
| 43 | South Dakota | 9.17 | 59,000 |
| 25 | South Carolina | 7.60 | 293,000 |
| 38 | Rhode Island | 8.80 | 74,000 |
| 15 | Pennsylvania | 7.30 | 727,000 |
| 48 | Oregon | 9.94 | 323,000 |
| 33 | Oklahoma | 8.54 | 248,000 |
| 26 | Ohio | 7.64 | 680,000 |
| 37 | North Dakota | 8.79 | 50,000 |
| 08 | North Carolina | 6.95 | 544,000 |
| 23 | New York | 7.57 | 1,162,000 |
| 22 | New Mexico | 7.53 | 118,000 |
| 10 | New Jersey | 7.01 | 483,000 |
| 41 | New Hampshire | 9.09 | 98,000 |
| 40 | Nevada | 9.00 | 206,000 |
| 28 | Nebraska | 8.01 | 114,000 |
| 52 | National | 7.67 | 19,026,000 |
| 46 | Montana | 9.41 | 76,000 |
| 24 | Missouri | 7.57 | 351,000 |
| 06 | Mississippi | 6.77 | 150,000 |
| 12 | Minnesota | 7.24 | 307,000 |
| 21 | Michigan | 7.47 | 576,000 |
| 45 | Massachusetts | 9.34 | 508,000 |
| 07 | Maryland | 6.89 | 317,000 |
| 44 | Maine | 9.27 | 99,000 |
| 35 | Louisiana | 8.69 | 301,000 |
| 19 | Kentucky | 7.46 | 251,000 |
| 14 | Kansas | 7.27 | 156,000 |
| 42 | Iowa | 9.13 | 217,000 |
| 18 | Indiana | 7.39 | 371,000 |
| 31 | Illinois | 8.16 | 793,000 |
| 27 | Idaho | 7.76 | 99,000 |
| 11 | Hawaii | 7.13 | 76,000 |
| 05 | Georgia | 6.77 | 526,000 |
| 03 | Florida | 6.68 | 1,109,000 |
| 51 | District of Columbia | 13.01 | 73,000 |
| 36 | Delaware | 8.76 | 65,000 |
| 39 | Connecticut | 8.82 | 246,000 |
| 50 | Colorado | 11.90 | 511,000 |
| 30 | California | 8.12 | 2,437,000 |
| 29 | Arkansas | 8.02 | 181,000 |
| 17 | Arizona | 7.36 | 394,000 |
| 47 | Alaska | 9.76 | 51,000 |
| 20 | Alabama | 7.46 | 277,000 |

The percentage of adults reporting serious thoughts of suicide is 4.34%. The estimated number of adults with serious suicidal thoughts is over 10.7 million - an increase of over 460,000 people from last year's data set.
The state prevalence of adults with serious thoughts of suicide ranges from 3.47% in New Jersey to 6.47% in Utah.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 36 | Wyoming | 5.04 | 22,000 |
| 39 | Wisconsin | 5.17 | 231,000 |
| 44 | West Virginia | 5.26 | 75,000 |
| 45 | Washington | 5.30 | 303,000 |
| 10 | Virginia | 4.16 | 267,000 |
| 42 | Vermont | 5.22 | 26,000 |
| 51 | Utah | 6.47 | 141,000 |
| 03 | Texas | 3.66 | 756,000 |
| 18 | Tennessee | 4.48 | 230,000 |
| 13 | South Dakota | 4.21 | 27,000 |
| 33 | South Carolina | 4.90 | 189,000 |
| 27 | Rhode Island | 4.66 | 39,000 |
| 12 | Pennsylvania | 4.17 | 416,000 |
| 46 | Oregon | 5.36 | 175,000 |
| 20 | Oklahoma | 4.53 | 132,000 |
| 40 | Ohio | 5.18 | 461,000 |
| 38 | North Dakota | 5.11 | 29,000 |
| 21 | North Carolina | 4.57 | 358,000 |
| 02 | New York | 3.63 | 558,000 |
| 14 | New Mexico | 4.25 | 67,000 |
| 01 | New Jersey | 3.47 | 239,000 |
| 34 | New Hampshire | 4.91 | 53,000 |
| 26 | Nevada | 4.65 | 107,000 |
| 15 | Nebraska | 4.29 | 61,000 |
| 52 | National | 4.33 | 107,700 |
| 41 | Montana | 5.21 | 42,000 |
| 29 | Missouri | 4.72 | 219,000 |
| 31 | Mississippi | 4.82 | 107,000 |
| 23 | Minnesota | 4.59 | 195,000 |
| 09 | Michigan | 4.13 | 319,000 |
| 35 | Massachusetts | 4.92 | 268,000 |
| 07 | Maryland | 4.07 | 188,000 |
| 30 | Maine | 4.81 | 52,000 |
| 22 | Louisiana | 4.57 | 159,000 |
| 25 | Kentucky | 4.65 | 157,000 |
| 32 | Kansas | 4.82 | 103,000 |
| 47 | Iowa | 5.40 | 129,000 |
| 43 | Indiana | 5.23 | 262,000 |
| 05 | Illinois | 3.87 | 376,000 |
| 48 | Idaho | 5.45 | 69,000 |
| 24 | Hawaii | 4.59 | 49,000 |
| 06 | Georgia | 4.03 | 314,000 |
| 04 | Florida | 3.67 | 610,000 |
| 11 | District of Columbia | 4.17 | 23,000 |
| 37 | Delaware | 5.06 | 38,000 |
| 19 | Connecticut | 4.48 | 125,000 |
| 49 | Colorado | 5.51 | 237,000 |
| 08 | California | 4.10 | 1,232,000 |
| 28 | Arkansas | 4.71 | 106,000 |
| 16 | Arizona | 4.43 | 237,000 |
| 50 | Alaska | 5.85 | 31,000 |
| 17 | Alabama | 4.45 | 165,000 |

13.84% of youth (age 12-17) report suffering from at least one major depressive episode (MDE) in the past year.
Childhood depression is more likely to persist into adulthood if gone untreated.
The number of youth experiencing MDE increased by 206,000 from last year's dataset.
The state prevalence of youth with MDE ranges from 10.53% in the District of Columbia to 17.57% in Oregon.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 34 | Wyoming | 14.91 | 7,000 |
| 41 | Wisconsin | 15.31 | 68,000 |
| 30 | West Virginia | 14.66 | 18,000 |
| 44 | Washington | 15.66 | 85,000 |
| 27 | Virginia | 14.28 | 90,000 |
| 29 | Vermont | 14.65 | 6,000 |
| 48 | Utah | 16.64 | 51,000 |
| 15 | Texas | 13.20 | 325,000 |
| 06 | Tennessee | 12.27 | 63,000 |
| 08 | South Dakota | 12.53 | 9,000 |
| 17 | South Carolina | 13.56 | 51,000 |
| 16 | Rhode Island | 13.40 | 10,000 |
| 03 | Pennsylvania | 11.88 | 109,000 |
| 51 | Oregon | 17.57 | 52,000 |
| 47 | Oklahoma | 16.48 | 52,000 |
| 20 | Ohio | 13.73 | 123,000 |
| 21 | North Dakota | 13.75 | 7,000 |
| 36 | North Carolina | 15.05 | 119,000 |
| 02 | New York | 11.40 | 157,000 |
| 50 | New Mexico | 17.43 | 29,000 |
| 04 | New Jersey | 11.95 | 82,000 |
| 37 | New Hampshire | 15.08 | 14,000 |
| 39 | Nevada | 15.11 | 35,000 |
| 25 | Nebraska | 14.20 | 22,000 |
| 52 | National | 13.84 | 3,449,000 |
| 28 | Montana | 14.40 | 11,000 |
| 32 | Missouri | 14.78 | 69,000 |
| 05 | Mississippi | 12.15 | 29,000 |
| 24 | Minnesota | 14.04 | 61,000 |
| 42 | Michigan | 15.36 | 117,000 |
| 22 | Massachusetts | 13.86 | 67,000 |
| 11 | Maryland | 13.02 | 59,000 |
| 43 | Maine | 15.45 | 14,000 |
| 09 | Louisiana | 12.84 | 46,000 |
| 18 | Kentucky | 13.61 | 46,000 |
| 35 | Kansas | 14.95 | 35,000 |
| 38 | Iowa | 15.09 | 37,000 |
| 45 | Indiana | 15.71 | 84,000 |
| 33 | Illinois | 14.86 | 148,000 |
| 49 | Idaho | 16.70 | 26,000 |
| 10 | Hawaii | 12.93 | 12,000 |
| 07 | Georgia | 12.52 | 108,000 |
| 14 | Florida | 13.17 | 189,000 |
| 01 | District of Columbia | 10.53 | 3,000 |
| 12 | Delaware | 13.05 | 9,000 |
| 26 | Connecticut | 14.24 | 39,000 |
| 23 | Colorado | 13.99 | 60,000 |
| 19 | California | 13.71 | 415,000 |
| 31 | Arkansas | 14.74 | 35,000 |
| 46 | Arizona | 15.93 | 89,000 |
| 40 | Alaska | 15.21 | 9,000 |
| 13 | Alabama | 13.13 | 49,000 |

9.7% of youth (or over 2.3 million youth) cope with severe major depression. Depression in youth often co-occurs with other disorders like substance use, anxiety and disorderly behavior.
The number of youths experiencing Severe MDE increased by 126,000 from last year's dataset.
The state prevalence of youth with Severe MDE ranges from 6.3% in Mississippi to 13.5% in Maine.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 41 | Wyoming | 12 | 5000 |
| 50 | Wisconsin | 13.4 | 58000 |
| 42 | West Virginia | 12.5 | 15000 |
| 31 | Washington | 10.3 | 53000 |
| 30 | Virginia | 10.2 | 62000 |
| 36 | Vermont | 10.7 | 4000 |
| 40 | Utah | 11.9 | 36000 |
| 17 | Texas | 9.2 | 219000 |
| 19 | Tennessee | 9.2 | 46000 |
| 06 | South Dakota | 8 | 5000 |
| 28 | South Carolina | 9.8 | 36000 |
| 23 | Rhode Island | 9.5 | 7000 |
| 04 | Pennsylvania | 7.1 | 64000 |
| 48 | Oregon | 13.1 | 37000 |
| 47 | Oklahoma | 12.7 | 39000 |
| 16 | Ohio | 9.1 | 79000 |
| 09 | North Dakota | 8.5 | 4000 |
| 44 | North Carolina | 12.6 | 98000 |
| 05 | New York | 7.8 | 105000 |
| 49 | New Mexico | 13.1 | 21000 |
| 07 | New Jersey | 8.1 | 54000 |
| 13 | New Hampshire | 8.7 | 8000 |
| 39 | Nevada | 11.8 | 26000 |
| 15 | Nebraska | 9 | 14000 |
| 52 | National | 9.7 | 2343000 |
| 32 | Montana | 10.4 | 8000 |
| 33 | Missouri | 10.4 | 47000 |
| 01 | Mississippi | 6.3 | 15000 |
| 27 | Minnesota | 9.8 | 41000 |
| 38 | Michigan | 11.3 | 84000 |
| 10 | Massachusetts | 8.5 | 40000 |
| 26 | Maryland | 9.8 | 42000 |
| 51 | Maine | 13.5 | 12000 |
| 18 | Louisiana | 9.2 | 33000 |
| 24 | Kentucky | 9.6 | 31000 |
| 29 | Kansas | 9.9 | 23000 |
| 25 | Iowa | 9.8 | 23000 |
| 46 | Indiana | 12.7 | 66000 |
| 37 | Illinois | 11 | 104000 |
| 45 | Idaho | 12.7 | 19000 |
| 08 | Hawaii | 8.5 | 8000 |
| 21 | Georgia | 9.3 | 78000 |
| 20 | Florida | 9.3 | 128000 |
| 03 | District of Columbia | 6.8 | 2000 |
| 22 | Delaware | 9.3 | 6000 |
| 14 | Connecticut | 9 | 24000 |
| 12 | Colorado | 8.7 | 36000 |
| 11 | California | 8.7 | 256000 |
| 35 | Arkansas | 10.7 | 25000 |
| 43 | Arizona | 12.5 | 66000 |
| 34 | Alaska | 10.7 | 6000 |
| 02 | Alabama | 6.4 | 23000 |

3.83% of youth in the U.S. reported having a substance use disorder in the past year.
1.69% had an alcohol use disorder in the past year, while 2.85% had an illicit drug use disorder.
The state prevalence of youth with substance use disorder ranges from 3.16% in Utah to 5.61% in Vermont.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 42 | Wyoming | 4.63 | 2,000 |
| 30 | Wisconsin | 4.07 | 18,000 |
| 32 | West Virginia | 4.08 | 5,000 |
| 46 | Washington | 5.01 | 27,000 |
| 10 | Virginia | 3.56 | 22,000 |
| 51 | Vermont | 5.61 | 2,000 |
| 01 | Utah | 3.16 | 10,000 |
| 03 | Texas | 3.24 | 80,000 |
| 21 | Tennessee | 3.91 | 20,000 |
| 44 | South Dakota | 4.78 | 3,000 |
| 23 | South Carolina | 3.95 | 15,000 |
| 29 | Rhode Island | 4.05 | 3,000 |
| 09 | Pennsylvania | 3.42 | 31,000 |
| 43 | Oregon | 4.65 | 14,000 |
| 35 | Oklahoma | 4.19 | 13,000 |
| 25 | Ohio | 3.97 | 36,000 |
| 39 | North Dakota | 4.38 | 2,000 |
| 11 | North Carolina | 3.57 | 28,000 |
| 07 | New York | 3.41 | 47,000 |
| 45 | New Mexico | 4.80 | 8,000 |
| 08 | New Jersey | 3.42 | 23,000 |
| 40 | New Hampshire | 4.41 | 4,000 |
| 47 | Nevada | 5.09 | 12,000 |
| 17 | Nebraska | 3.69 | 6,000 |
| 52 | National | 3.83 | 954,000 |
| 49 | Montana | 5.18 | 4,000 |
| 16 | Missouri | 3.69 | 17,000 |
| 05 | Mississippi | 3.30 | 8,000 |
| 19 | Minnesota | 3.86 | 17,000 |
| 15 | Michigan | 3.64 | 28,000 |
| 22 | Massachusetts | 3.92 | 19,000 |
| 04 | Maryland | 3.26 | 15,000 |
| 41 | Maine | 4.59 | 4,000 |
| 12 | Louisiana | 3.58 | 13,000 |
| 18 | Kentucky | 3.77 | 13,000 |
| 13 | Kansas | 3.63 | 9,000 |
| 36 | Iowa | 4.21 | 10,000 |
| 06 | Indiana | 3.37 | 18,000 |
| 28 | Illinois | 4.04 | 40,000 |
| 24 | Idaho | 3.97 | 6,000 |
| 26 | Hawaii | 4.04 | 4,000 |
| 02 | Georgia | 3.20 | 28,000 |
| 37 | Florida | 4.34 | 62,000 |
| 50 | District of Columbia | 5.42 | 2,000 |
| 34 | Delaware | 4.15 | 3,000 |
| 20 | Connecticut | 3.86 | 11,000 |
| 48 | Colorado | 5.12 | 22,000 |
| 27 | California | 4.04 | 122,000 |
| 33 | Arkansas | 4.11 | 10,000 |
| 31 | Arizona | 4.08 | 23,000 |
| 38 | Alaska | 4.37 | 3,000 |
| 14 | Alabama | 3.63 | 14,000 |

High percentages are associated with positive outcomes and low percentages are associated with poorer outcomes
Only .757% of students are identified as having an Emotional Disturbance (ED) for an Individualized Education Program (IEP).
For purposes of an IEP, the term ìEmotional Disturbanceî is used to define youth with a mental illness that is affecting their ability to succeed in school.
Early identification for IEPs is critical. IEPs provide the services, accommodations and support students with ED need to receive a quality education. Inadequate education leads to poor outcomes such as low academic achievement, social isolation, unemployment, and involvement in the juvenile system. Further, the federal eligibility criteria to identify students as having an emotional disturbance for an IEP have indicated extremely poor reliability among school psychologists,2 and therefore must be revised to adequately identify students in need of more supports.
The rate for this measure is shown as a rate per 1,000 students.
The calculation was made this way for ease of reading.Unfortunately, doing so hides the fact that the percentages are significantly lower. If states were doing a better job of identifying whether youth had emotional difficulties that could be better supported through an IEP ñ the rates would be closer to 8% instead of .8 percent.
The state rate of students identified as having an emotional disturbance for an IEP ranges from 30.41 per 1,000 students in Vermont to 2.09 per 1,000 students in Alabama.
| Rank | State Sort ascending | Percentage | Number |
|---|---|---|---|
| 30 | Wyoming | 6.72 | 579 |
| 04 | Wisconsin | 16.18 | * |
| 42 | West Virginia | 4.80 | 1133 |
| 40 | Washington | 5.25 | 5324 |
| 23 | Virginia | 8.38 | 9782 |
| 01 | Vermont | 30.41 | 2233 |
| 47 | Utah | 3.17 | 1918 |
| 31 | Texas | 6.60 | 31519 |
| 45 | Tennessee | 3.76 | 3381 |
| 17 | South Dakota | 9.89 | 1213 |
| 48 | South Carolina | 3.04 | 2112 |
| 10 | Rhode Island | 12.38 | 1615 |
| 05 | Pennsylvania | 15.76 | 25166 |
| 18 | Oregon | 9.81 | 5286 |
| 28 | Oklahoma | 6.89 | 4142 |
| 16 | Ohio | 9.97 | 15377 |
| 13 | North Dakota | 11.85 | 1183 |
| 46 | North Carolina | 3.72 | 5275 |
| 20 | New York | 9.15 | 22553 |
| 35 | New Mexico | 6.16 | 1853 |
| 36 | New Jersey | 5.98 | 7485 |
| 09 | New Hampshire | 12.77 | 2095 |
| 43 | Nevada | 4.43 | 1959 |
| 15 | Nebraska | 10.06 | 2846 |
| 52 | National | 7.57 | 344473 |
| 32 | Montana | 6.50 | 881 |
| 21 | Missouri | 8.66 | 7072 |
| 25 | Mississippi | 7.62 | 3326 |
| 02 | Minnesota | 20.69 | 16510 |
| 22 | Michigan | 8.45 | 11458 |
| 03 | Massachusetts | 19.51 | 16935 |
| 24 | Maryland | 7.64 | 6107 |
| 06 | Maine | 14.35 | 2328 |
| 49 | Louisiana | 2.70 | 1715 |
| 27 | Kentucky | 7.45 | 4524 |
| 39 | Kansas | 5.53 | 2436 |
| 08 | Iowa | 13.31 | 5896 |
| 07 | Indiana | 13.41 | 12838 |
| 14 | Illinois | 10.19 | 18237 |
| 41 | Idaho | 4.95 | 1372 |
| 37 | Hawaii | 5.74 | 947 |
| 33 | Georgia | 6.45 | 10286 |
| 38 | Florida | 5.68 | 14604 |
| 11 | District of Columbia | 12.32 | 827 |
| 19 | Delaware | 9.25 | 1152 |
| 12 | Connecticut | 11.94 | 5691 |
| 29 | Colorado | 6.88 | 5596 |
| 44 | California | 4.42 | 25118 |
| 50 | Arkansas | 2.42 | 1070 |
| 26 | Arizona | 7.61 | 7742 |
| 34 | Alaska | 6.26 | 745 |
| 51 | Alabama | 2.09 | 1406 |