States that are ranked 1-13 have lower prevalence of mental illness and higher rates of access to care for adults. States that are ranked 39-51 indicate that adults have higher prevalence of mental illness and lower rates of access to care.
The 7 measures that make up the Adult Ranking include:
Rank Sort descending | State |
---|---|
01 | Hawaii |
02 | New York |
03 | New Jersey |
04 | Minnesota |
05 | Pennsylvania |
06 | Michigan |
07 | Maryland |
08 | New Mexico |
09 | Massachusetts |
10 | Vermont |
11 | Illinois |
12 | Connecticut |
13 | Delaware |
14 | Ohio |
15 | Texas |
16 | Kentucky |
17 | Arizona |
18 | Tennessee |
19 | Iowa |
20 | South Dakota |
21 | California |
22 | Nebraska |
23 | North Dakota |
24 | Wisconsin |
25 | Florida |
26 | Rhode Island |
27 | West Virginia |
28 | New Hampshire |
29 | Virginia |
30 | Arkansas |
31 | Maine |
32 | South Carolina |
33 | Louisiana |
34 | Montana |
35 | North Carolina |
36 | District of Columbia |
37 | Washington |
38 | Kansas |
39 | Indiana |
40 | Alabama |
41 | Oklahoma |
42 | Nevada |
43 | Georgia |
44 | Missouri |
45 | Mississippi |
46 | Wyoming |
47 | Idaho |
48 | Colorado |
49 | Oregon |
50 | Alaska |
51 | Utah |
States with rankings 1-10 have lower prevalence of mental illness and higher rates of access to care for youth. States with rankings 39-51 indicate that youth have higher prevalence of mental illness and lower rates of access to care.
The 7 measures that make up the Youth Ranking include:
Rank Sort descending | State |
---|---|
01 | Vermont |
02 | Pennsylvania |
03 | District of Columbia |
04 | Maryland |
05 | Massachusetts |
06 | New Jersey |
07 | Rhode Island |
08 | Delaware |
09 | Maine |
10 | Minnesota |
11 | Ohio |
12 | New York |
13 | South Dakota |
14 | New Hampshire |
15 | Wisconsin |
16 | Louisiana |
17 | Connecticut |
18 | Mississippi |
19 | Kentucky |
20 | Virginia |
21 | Nebraska |
22 | Iowa |
23 | Hawaii |
24 | Alabama |
25 | North Dakota |
26 | Kansas |
27 | Michigan |
28 | Indiana |
29 | Georgia |
30 | Texas |
31 | Missouri |
32 | Utah |
33 | California |
34 | Tennessee |
35 | Washington |
36 | Illinois |
37 | Montana |
38 | Florida |
39 | West Virginia |
40 | Alaska |
41 | Oregon |
42 | Colorado |
43 | Wyoming |
44 | South Carolina |
45 | North Carolina |
46 | Oklahoma |
47 | Arkansas |
48 | Idaho |
49 | Arizona |
50 | New Mexico |
51 | Nevada |
The scores for the six prevalence make up the Prevalence Ranking.
The 6 measures that make up the Prevalence Ranking include:
A ranking 1-10 for Prevalence indicates a lower prevalence of mental health and substance use issues compared to states that ranked 42-51.
Rank Sort descending | State |
---|---|
01 | New Jersey |
02 | Texas |
03 | New York |
04 | Pennsylvania |
05 | Georgia |
06 | Maryland |
07 | Mississippi |
08 | Florida |
09 | Tennessee |
10 | Hawaii |
11 | Alabama |
12 | Virginia |
13 | Nebraska |
14 | California |
15 | South Dakota |
16 | Minnesota |
17 | South Carolina |
18 | Louisiana |
19 | Illinois |
20 | Connecticut |
21 | Michigan |
22 | Kansas |
23 | Kentucky |
24 | North Carolina |
25 | Delaware |
26 | North Dakota |
27 | Ohio |
28 | Rhode Island |
29 | Missouri |
30 | Massachusetts |
31 | Arkansas |
32 | Arizona |
33 | New Hampshire |
34 | District of Columbia |
35 | Wyoming |
36 | Iowa |
37 | Indiana |
38 | New Mexico |
39 | Wisconsin |
40 | Oklahoma |
41 | West Virginia |
42 | Montana |
43 | Nevada |
44 | Alaska |
45 | Maine |
46 | Washington |
47 | Utah |
48 | Colorado |
49 | Idaho |
50 | Vermont |
51 | Oregon |
The Access Ranking indicates how much access to mental health care exists within a state. The access measures include access to insurance, access to treatment, quality and cost of insurance, access to special education, and workforce availability. A high Access Ranking (1-13) indicates that a state provides relatively more access to insurance and mental health treatment.
The 9 measures that make up the Access Ranking include:
Rank Sort descending | State |
---|---|
01 | Vermont |
02 | Massachusetts |
03 | Maine |
04 | District of Columbia |
05 | Delaware |
06 | Minnesota |
07 | Wisconsin |
08 | Rhode Island |
09 | Ohio |
10 | New Hampshire |
11 | Maryland |
12 | Pennsylvania |
13 | Connecticut |
14 | Hawaii |
15 | Iowa |
16 | Washington |
17 | Michigan |
18 | Kentucky |
19 | Montana |
20 | New York |
21 | Oregon |
22 | South Dakota |
23 | New Jersey |
24 | North Dakota |
25 | New Mexico |
26 | Indiana |
27 | Louisiana |
28 | Illinois |
29 | Nebraska |
30 | West Virginia |
31 | Colorado |
32 | Utah |
33 | Oklahoma |
34 | California |
35 | Idaho |
36 | Kansas |
37 | Alaska |
38 | Wyoming |
39 | Virginia |
40 | Arizona |
41 | Missouri |
42 | Arkansas |
43 | Tennessee |
44 | North Carolina |
45 | South Carolina |
46 | Nevada |
47 | Alabama |
48 | Florida |
49 | Mississippi |
50 | Texas |
51 | Georgia |
An overall ranking 1-10 indicates lower prevalence of mental illness and higher rates of access to care. An overall ranking 39-51 indicates higher prevalence of mental illness and lower rates of access to care. The combined scores of all 15 measures make up the overall ranking. The overall ranking includes both adult and youth measures as well as prevalence and access to care measures.
The 15 measures that make up the overall ranking include:
|
|
Rank Sort descending | State |
---|---|
01 | Vermont |
02 | Pennsylvania |
03 | Massachusetts |
04 | Maryland |
05 | New Jersey |
06 | New York |
07 | Minnesota |
08 | Hawaii |
09 | District of Columbia |
10 | Delaware |
11 | Ohio |
12 | Rhode Island |
13 | Connecticut |
14 | Maine |
15 | Michigan |
16 | South Dakota |
17 | Kentucky |
18 | New Hampshire |
19 | Wisconsin |
20 | Nebraska |
21 | Louisiana |
22 | Illinois |
23 | Iowa |
24 | North Dakota |
25 | California |
26 | Virginia |
27 | Texas |
28 | Tennessee |
29 | Kansas |
30 | Montana |
31 | Washington |
32 | Mississippi |
33 | Indiana |
34 | New Mexico |
35 | Florida |
36 | Alabama |
37 | Georgia |
38 | Missouri |
39 | West Virginia |
40 | Arizona |
41 | North Carolina |
42 | Arkansas |
43 | South Carolina |
44 | Wyoming |
45 | Oklahoma |
46 | Utah |
47 | Colorado |
48 | Oregon |
49 | Alaska |
50 | Idaho |
51 | Nevada |