Skip to main content

View and Search all MHA Data

Youth Data

Youth with Severe MDE
Rank Sort ascending State Percentage Number
52 National 10.60% 2,540,000
51 Wyoming 14.80% 6,000
50 Idaho 14.70% 22,000
49 Utah 14.50% 45,000
48 Indiana 14.50% 76,000
47 Arkansas 14.30% 33,000
46 North Carolina 14.20% 110,000
45 Oregon 14.10% 40,000
44 New Mexico 13.80% 22,000
43 Vermont 13.70% 5,000
42 Maine 13.60% 12,000
41 Washington 13.50% 69,000
40 Iowa 13.50% 32,000
39 West Virginia 13.30% 16,000
38 Nevada 13.20% 29,000
37 Virginia 13.00% 79,000
36 Oklahoma 12.80% 39,000
35 Delaware 12.80% 9,000
34 Wisconsin 12.70% 55,000
33 Nebraska 12.40% 19,000
32 Maryland 12.30% 54,000
31 Alaska 12.10% 7,000
30 South Dakota 12.00% 8,000
29 Michigan 11.90% 87,000
28 Arizona 11.90% 64,000
27 Minnesota 11.60% 49,000
26 Montana 11.40% 8,000
25 Kansas 11.20% 26,000
24 Illinois 11.00% 104,000
23 Massachusetts 10.50% 48,000
22 Missouri 10.40% 47,000
21 Tennessee 10.30% 51,000
20 North Dakota 10.30% 5,000
19 New Hampshire 10.20% 9,000
18 Louisiana 10.20% 36,000
17 Kentucky 9.90% 32,000
16 California 9.80% 284,000
15 Texas 9.70% 234,000
14 South Carolina 9.10% 33,000
13 Georgia 9.10% 76,000
12 Ohio 9.00% 78,000
11 Florida 9.00% 124,000
10 Colorado 9.00% 38,000
09 New Jersey 8.40% 55,000
08 Hawaii 8.40% 8,000
07 Rhode Island 8.30% 6,000
06 New York 8.30% 109,000
05 Pennsylvania 8.20% 73,000
04 Mississippi 8.00% 19,000
03 Connecticut 7.80% 20,000
02 Alabama 7.50% 27,000
01 District of Columbia 7.30% 2,000
Did Not Cover Mental or Emotional Problems
Rank Sort ascending State Percentage Number
52 National 8.10% 950,000
51 Arkansas 17.70% 17,000
50 North Dakota 15.60% 5,000
49 Nebraska 15.40% 13,000
48 Texas 13.80% 135,000
47 Wyoming 12.70% 3,000
46 Alabama 12.50% 16,000
45 South Carolina 12.40% 19,000
44 Idaho 12.20% 11,000
43 Florida 11.70% 65,000
42 Arizona 10.20% 27,000
41 North Carolina 10.00% 34,000
40 Colorado 9.60% 22,000
39 Montana 9.50% 3,000
38 Kentucky 9.30% 15,000
37 Louisiana 9.00% 11,000
36 Tennessee 8.80% 19,000
35 Hawaii 8.30% 3,000
34 Mississippi 8.20% 6,000
33 California 8.20% 111,000
32 Minnesota 8.00% 20,000
31 Kansas 7.90% 8,000
30 New Mexico 7.80% 5,000
29 New York 7.70% 48,000
28 Alaska 7.50% 2,000
27 Ohio 7.40% 33,000
26 Iowa 7.40% 10,000
25 Indiana 7.40% 22,000
24 Nevada 7.10% 8,000
23 Georgia 7.00% 25,000
22 Delaware 7.00% 3,000
21 Pennsylvania 6.80% 32,000
20 Oregon 6.60% 10,000
19 Illinois 6.60% 33,000
18 Maryland 6.50% 15,000
17 Virginia 6.40% 22,000
16 Michigan 6.10% 27,000
15 Maine 5.40% 3,000
14 Washington 5.20% 15,000
13 New Jersey 5.00% 18,000
12 Utah 4.70% 10,000
11 South Dakota 4.70% 2,000
10 Wisconsin 4.50% 12,000
09 West Virginia 4.50% 2,000
08 District of Columbia 4.50% 1,000
07 Oklahoma 4.40% 6,000
06 New Hampshire 4.30% 2,000
05 Missouri 4.20% 9,000
04 Rhode Island 3.80% 1,000
03 Connecticut 3.50% 5,000
02 Vermont 2.10% 0
01 Massachusetts 1.90% 5,000
Youth Prevalence of MDE
Rank Sort ascending State Percentage Number
52 National 15.08 3,755,000
51 Oregon 18.62 55,000
50 New Mexico 18.60 31,000
49 Washington 18.22 99,000
48 Alaska 17.93 10,000
47 Nevada 17.93 42,000
46 Utah 17.77 56,000
45 Wyoming 17.59 8,000
44 Idaho 17.44 27,000
43 Arizona 17.41 98,000
42 Oklahoma 17.01 54,000
41 Iowa 16.69 41,000
40 North Carolina 16.68 132,000
39 West Virginia 16.62 21,000
38 Indiana 16.61 89,000
37 Michigan 16.55 125,000
36 Kansas 16.53 39,000
35 Vermont 16.36 7,000
34 Arkansas 16.27 39,000
33 Wisconsin 15.99 71,000
32 Minnesota 15.94 70,000
31 New Hampshire 15.85 15,000
30 Massachusetts 15.61 75,000
29 Maine 15.60 14,000
28 Virginia 15.57 98,000
27 Missouri 15.54 72,000
26 Nebraska 15.50 24,000
25 Delaware 15.48 11,000
24 South Dakota 15.41 11,000
23 California 15.22 459,000
22 Illinois 15.15 149,000
21 Kentucky 15.15 51,000
20 Montana 15.11 12,000
19 North Dakota 15.07 8,000
18 Colorado 15.02 65,000
17 Maryland 14.93 67,000
16 Ohio 14.73 131,000
15 Rhode Island 14.64 11,000
14 Texas 14.60 363,000
13 Alabama 14.51 54,000
12 Connecticut 14.41 39,000
11 Hawaii 14.16 13,000
10 Louisiana 14.14 51,000
09 South Carolina 13.82 52,000
08 Georgia 13.75 119,000
07 Tennessee 13.72 70,000
06 New York 13.29 179,000
05 Florida 13.25 191,000
04 Pennsylvania 12.88 117,000
03 New Jersey 12.71 86,000
02 Mississippi 12.64 31,000
01 District of Columbia 11.36 4,000
Received Some Consistent Treatment
Rank Sort ascending State Percentage Number
52 National 27.20% 661,000
51 Tennessee 12.20% 6,000
50 Missouri 12.60% 5,000
49 Hawaii 13.30% 1,000
48 Mississippi 13.50% 2,000
47 Arizona 16.10% 10,000
46 Florida 17.00% 20,000
45 Nevada 18.70% 5,000
44 Texas 19.20% 44,000
43 Georgia 20.10% 14,000
42 Alaska 20.20% 1,000
41 Rhode Island 20.40% 1,000
40 West Virginia 20.90% 3,000
39 Louisiana 21.10% 7,000
38 New Mexico 22.50% 5,000
37 Kansas 22.70% 6,000
36 Arkansas 22.70% 7,000
35 Connecticut 23.60% 5,000
34 South Carolina 24.20% 8,000
33 North Carolina 24.90% 27,000
32 Virginia 25.00% 19,000
31 Ohio 25.10% 19,000
30 California 26.10% 72,000
29 Utah 27.30% 11,000
28 Idaho 27.70% 6,000
27 Nebraska 27.80% 5,000
26 New York 28.30% 29,000
25 New Jersey 28.40% 14,000
24 Kentucky 28.60% 9,000
23 South Dakota 29.30% 2,000
22 Iowa 29.50% 9,000
21 Michigan 30.40% 26,000
20 Alabama 31.30% 8,000
19 Indiana 32.90% 23,000
18 North Dakota 33.00% 2,000
17 Oklahoma 33.60% 12,000
16 Maryland 34.50% 18,000
15 Montana 35.50% 3,000
14 Washington 35.70% 24,000
13 District of Columbia 35.80% 1,000
12 Minnesota 35.90% 17,000
11 Delaware 36.30% 3,000
10 Wisconsin 36.40% 19,000
09 Oregon 36.60% 14,000
08 Illinois 38.30% 38,000
07 Pennsylvania 39.90% 28,000
06 Massachusetts 42.20% 19,000
05 Colorado 43.10% 16,000
04 Wyoming 45.60% 3,000
03 New Hampshire 47.60% 4,000
02 Vermont 49.70% 3,000
01 Maine 65.60% 7,000
Youth Past Year Substance Use
Rank Sort ascending State Percentage Number
52 National 4.08 1,017,000
51 Oregon 5.77 17,000
50 Montana 5.68 4,000
49 Nevada 5.59 13,000
48 District of Columbia 5.57 2,000
47 Vermont 5.50 2,000
46 Colorado 5.44 24,000
45 New Mexico 5.43 9,000
44 Wyoming 5.22 2,000
43 North Dakota 5.08 3,000
42 Iowa 5.07 12,000
41 Washington 4.84 26,000
40 Arizona 4.83 27,000
39 Maine 4.67 4,000
38 Alaska 4.63 3,000
37 Minnesota 4.62 20,000
36 South Dakota 4.60 3,000
35 Rhode Island 4.58 3,000
34 New Hampshire 4.57 4,000
33 California 4.55 137,000
32 Idaho 4.47 7,000
31 West Virginia 4.44 6,000
30 Oklahoma 4.36 14,000
29 Wisconsin 4.34 19,000
28 Delaware 4.31 3,000
27 Illinois 4.25 42,000
26 Ohio 4.23 38,000
25 Indiana 4.20 23,000
24 Massachusetts 4.10 20,000
23 Kentucky 4.10 14,000
22 Missouri 4.04 19,000
21 Kansas 4.02 10,000
20 Tennessee 4.00 21,000
19 Michigan 3.98 30,000
18 South Carolina 3.95 15,000
17 Nebraska 3.94 6,000
16 North Carolina 3.91 31,000
15 New York 3.87 52,000
14 Florida 3.86 56,000
13 Utah 3.77 12,000
12 Hawaii 3.75 4,000
11 Connecticut 3.74 10,000
10 Virginia 3.71 23,000
09 Maryland 3.70 17,000
08 Arkansas 3.63 9,000
07 Pennsylvania 3.52 32,000
06 Texas 3.49 87,000
05 Georgia 3.45 30,000
04 New Jersey 3.33 22,000
03 Mississippi 3.32 8,000
02 Louisiana 3.29 12,000
01 Alabama 3.19 12,000
Students Identified as SED (IEP)
Rank Sort ascending State Percentage Number
52 National 7.59 345,160
51 Alabama 2.13 1,420
50 Arkansas 2.54 1,123
49 Louisiana 2.74 1,727
48 South Carolina 3.05 2,143
47 Utah 3.12 1,933
46 North Carolina 3.65 5,187
45 Tennessee 3.84 3,470
44 West Virginia 4.45 1,025
43 California 4.51 25,424
42 Nevada 4.64 2,085
41 Idaho 4.95 1,412
40 Florida 5.43 14,062
39 Washington 5.49 5,633
38 Kansas 5.60 2,459
37 Hawaii 5.80 959
36 New Jersey 5.84 7,313
35 New Mexico 6.15 1,830
34 Georgia 6.35 10,124
33 Alaska 6.48 765
32 Oklahoma 6.66 4,057
31 Montana 6.68 906
30 Wyoming 6.80 589
29 Colorado 6.98 5,687
28 Kentucky 7.39 4,501
27 Arizona 7.39 7,756
26 Texas 7.41 35,851
25 Mississippi 7.53 3,193
24 Maryland 7.61 6,180
23 Virginia 8.47 9,913
22 Michigan 8.52 11,314
21 Missouri 8.87 7,188
20 New York 9.10 22,063
19 Delaware 9.47 1,211
18 Nebraska 9.98 2,861
17 Ohio 10.03 15,281
16 South Dakota 10.04 1,251
15 Oregon 10.30 5,568
14 Illinois 10.59 18,381
13 District of Columbia 11.54 802
12 North Dakota 11.99 1,240
11 Rhode Island 12.34 1,610
10 Connecticut 12.43 5,824
09 New Hampshire 13.24 2,132
08 Iowa 13.31 *
07 Indiana 13.36 12,712
06 Maine 15.32 2,468
05 Wisconsin 16.18 *
04 Pennsylvania 16.33 26,105
03 Massachusetts 20.22 17,455
02 Minnesota 21.20 17,016
01 Vermont 32.23 2,326
Youth with past year Depression who did not receive treatment
Rank Sort ascending State Percentage Number
52 National 60.30% 2,173,000
51 Texas 73.10% 255,000
50 Mississippi 71.70% 20,000
49 Hawaii 71.00% 7,000
48 Arizona 70.10% 67,000
47 Georgia 67.80% 75,000
46 South Carolina 67.60% 34,000
45 Florida 67.30% 117,000
44 Idaho 67.10% 19,000
43 Alabama 66.80% 34,000
42 Tennessee 66.50% 40,000
41 Connecticut 65.60% 24,000
40 Nevada 65.20% 28,000
39 Rhode Island 64.90% 6,000
38 California 64.50% 278,000
37 West Virginia 63.90% 13,000
36 Alaska 63.40% 6,000
35 Ohio 63.30% 76,000
34 Louisiana 62.50% 32,000
33 New York 60.90% 103,000
32 Michigan 59.70% 74,000
31 South Dakota 59.60% 6,000
30 Kentucky 59.30% 27,000
29 New Jersey 58.90% 42,000
28 Arkansas 58.90% 23,000
27 Minnesota 58.30% 42,000
26 Missouri 57.30% 37,000
25 Massachusetts 56.80% 44,000
24 Oklahoma 56.00% 30,000
23 New Mexico 55.90% 18,000
22 Virginia 55.20% 58,000
21 Pennsylvania 55.20% 57,000
20 Illinois 55.20% 77,000
19 Wisconsin 55.10% 36,000
18 North Dakota 54.60% 4,000
17 Kansas 54.50% 21,000
16 Montana 53.50% 6,000
15 Nebraska 52.60% 12,000
14 Delaware 52.30% 6,000
13 North Carolina 51.90% 74,000
12 Indiana 51.50% 50,000
11 Washington 49.80% 50,000
10 Oregon 49.70% 29,000
09 Iowa 49.30% 21,000
08 New Hampshire 46.60% 7,000
07 Utah 45.40% 25,000
06 Wyoming 44.90% 4,000
05 Maryland 44.70% 32,000
04 Vermont 42.60% 3,000
03 District of Columbia 41.00% 1,000
02 Colorado 39.30% 20,000
01 Maine 30.00% 4,000
Youth Ranking
Rank Sort ascending State Percentage Number
51 Nevada
50 Idaho
49 Arizona
48 Arkansas
47 New Mexico
46 Alaska
45 Oregon
44 West Virginia
43 Wyoming
42 North Carolina
41 Texas
40 Tennessee
39 Washington
38 Montana
37 Nebraska
36 California
35 South Carolina
34 North Dakota
33 Kansas
32 Utah
31 Iowa
30 Florida
29 Hawaii
28 Oklahoma
27 Michigan
26 Indiana
25 Louisiana
24 Kentucky
23 South Dakota
22 Missouri
21 Virginia
20 Alabama
19 Ohio
18 Delaware
17 Georgia
16 Mississippi
15 Rhode Island
14 Minnesota
13 Colorado
12 Illinois
11 Wisconsin
10 Maryland
09 New York
08 Connecticut
07 New Jersey
06 New Hampshire
05 Massachusetts
04 Vermont
03 District of Columbia
02 Maine
01 Pennsylvania

Adult Data

Adult Substance Use Disorder
Rank Sort ascending State Percentage Number
52 National 7.74 19,314,000
51 District of Columbia 12.30 70,000
50 Colorado 11.75 514,000
49 Alaska 10.23 54,000
48 Vermont 10.10 51,000
47 Montana 10.04 83,000
46 Oregon 9.78 322,000
45 Nevada 9.32 217,000
44 California 9.23 2,778,000
43 Rhode Island 8.95 75,000
42 Maine 8.89 96,000
41 North Dakota 8.88 50,000
40 New Hampshire 8.84 96,000
39 Massachusetts 8.83 483,000
38 Delaware 8.79 66,000
37 Washington 8.62 500,000
36 Hawaii 8.45 90,000
35 Connecticut 8.43 235,000
34 Indiana 8.42 425,000
33 Louisiana 8.06 279,000
32 Iowa 8.05 192,000
31 Illinois 8.02 777,000
30 Oklahoma 8.01 234,000
29 Wisconsin 7.98 358,000
28 Ohio 7.94 709,000
27 Alabama 7.89 294,000
26 Kentucky 7.87 266,000
25 Wyoming 7.84 34,000
24 Nebraska 7.71 110,000
23 Missouri 7.71 358,000
22 New Mexico 7.70 122,000
21 South Dakota 7.69 50,000
20 Idaho 7.67 100,000
19 Minnesota 7.62 325,000
18 Michigan 7.56 585,000
17 New York 7.43 1,131,000
16 Virginia 7.33 473,000
15 Pennsylvania 7.31 728,000
14 Kansas 7.29 157,000
13 North Carolina 7.26 576,000
12 Tennessee 7.22 375,000
11 Arkansas 7.16 162,000
10 Mississippi 7.15 158,000
09 Arizona 7.11 390,000
08 Maryland 7.01 323,000
07 South Carolina 6.73 263,000
06 New Jersey 6.71 459,000
05 Georgia 6.60 519,000
04 Utah 6.56 146,000
03 Texas 6.48 1,360,000
02 West Virginia 6.29 89,000
01 Florida 5.98 1,007,000
Adults with Cognitive Disability who could not see a doctor due to cost
Rank Sort ascending State Percentage Number
52 National 29.67 8,496,389
51 Texas 40.65 954,935
50 Georgia 39.18 370,081
49 Kansas 38.74 97,643
48 Alabama 38.35 233,440
47 Florida 34.90 733,738
46 Mississippi 33.37 121,330
45 Utah 33.31 81,119
44 Wyoming 32.94 14,280
43 North Carolina 32.94 356,776
42 Illinois 32.25 306,123
41 South Carolina 31.70 161,528
40 Oklahoma 31.52 138,679
39 Arizona 31.35 203,838
38 Missouri 30.88 192,461
37 Virginia 30.71 198,169
36 Oregon 30.67 118,469
35 Indiana 30.53 191,026
34 Arkansas 30.53 117,147
33 New Hampshire 30.40 35,528
32 Tennessee 29.93 224,845
31 Alaska 29.49 17,492
30 Nebraska 29.48 37,445
29 Colorado 28.69 111,500
28 Idaho 28.05 43,386
27 Louisiana 27.79 155,929
26 Delaware 27.59 21,424
25 Michigan 27.50 281,553
24 Maine 27.34 39,967
23 Ohio 26.99 290,259
22 Minnesota 26.19 102,491
21 New Mexico 26.15 54,176
20 South Dakota 26.14 17,659
19 California 25.54 798,630
18 New Jersey 25.19 *
17 District of Columbia 24.59 13,849
16 New York 24.53 351,676
15 Nevada 24.31 72,956
14 Maryland 23.87 102,734
13 Pennsylvania 23.77 269,121
12 Montana 23.68 24,375
11 Washington 23.45 129,850
10 West Virginia 23.35 63,123
09 Kentucky 23.34 132,541
08 Hawaii 22.90 24,832
07 Wisconsin 22.28 94,587
06 North Dakota 22.25 12,879
05 Massachusetts 21.68 122,701
04 Iowa 21.22 47,967
03 Connecticut 20.59 52,774
02 Vermont 20.33 9,346
01 Rhode Island 18.48 18,204
Adults with AMI who report unmet need for treatment
Rank Sort ascending State Percentage Number
52 National 24.70% 12,236,000
51 District of Columbia 37.10% 50,000
50 Iowa 32.90% 134,000
49 Kansas 32.60% 145,000
48 Colorado 31.80% 331,000
47 Maryland 30.20% 236,000
46 Missouri 30.10% 325,000
45 Nevada 29.30% 154,000
44 Idaho 29.10% 88,000
43 Oregon 28.80% 231,000
42 Arizona 28.40% 306,000
41 Delaware 28.10% 45,000
40 Utah 27.90% 172,000
39 Virginia 27.70% 326,000
38 Nebraska 27.60% 76,000
37 North Carolina 27.20% 423,000
36 Michigan 26.80% 419,000
35 Indiana 26.80% 306,000
34 Alabama 26.70% 212,000
33 Maine 25.90% 63,000
32 Tennessee 25.70% 249,000
31 Pennsylvania 25.70% 499,000
30 North Dakota 25.60% 29,000
29 Rhode Island 25.40% 50,000
28 South Dakota 25.30% 27,000
27 Mississippi 25.30% 113,000
26 Vermont 25.20% 29,000
25 Ohio 24.80% 540,000
24 Arkansas 24.70% 114,000
23 Wyoming 24.50% 25,000
22 Alaska 24.40% 28,000
21 Georgia 24.10% 326,000
20 Washington 24.00% 341,000
19 Texas 24.00% 845,000
18 Connecticut 23.50% 120,000
17 California 23.50% 1,379,000
16 Illinois 23.20% 422,000
15 Wisconsin 22.90% 204,000
14 Oklahoma 22.90% 152,000
13 Kentucky 22.90% 181,000
12 New Mexico 22.70% 78,000
11 New Hampshire 22.40% 56,000
10 Florida 22.40% 643,000
09 West Virginia 22.20% 82,000
08 New York 21.70% 628,000
07 Massachusetts 21.70% 255,000
06 New Jersey 21.60% 238,000
05 Minnesota 21.60% 187,000
04 Montana 21.50% 37,000
03 South Carolina 19.70% 150,000
02 Louisiana 18.40% 139,000
01 Hawaii 14.90% 28,000
Adult Prevalence Of Mental Illness
Rank Sort ascending State Percentage Number
52 National 19.86 49,564,000
51 Utah 26.86 599,000
50 West Virginia 24.62 347,000
49 Oregon 23.75 783,000
48 Ohio 23.64 2,112,000
47 Washington 23.43 1,360,000
46 Colorado 23.20 1,014,000
45 District of Columbia 22.83 129,000
44 Missouri 22.71 1,056,000
43 Wyoming 22.56 98,000
42 Kentucky 22.54 762,000
41 Oklahoma 22.54 657,000
40 Idaho 22.48 293,000
39 Rhode Island 22.38 187,000
38 New Hampshire 22.37 243,000
37 Indiana 22.29 1,125,000
36 Vermont 22.25 112,000
35 Maine 22.10 238,000
34 Nevada 21.97 512,000
33 Alaska 21.47 113,000
32 New Mexico 21.39 338,000
31 Alabama 21.29 794,000
30 Louisiana 21.21 734,000
29 Massachusetts 21.15 1,157,000
28 Delaware 20.92 157,000
27 Montana 20.81 171,000
26 Kansas 20.56 442,000
25 Minnesota 20.53 876,000
24 North Dakota 20.50 116,000
23 Arkansas 20.34 460,000
22 Michigan 20.32 1,571,000
21 Nebraska 20.30 290,000
20 Wisconsin 20.19 904,000
19 Mississippi 20.16 446,000
18 Arizona 20.06 1,099,000
17 Pennsylvania 19.70 1,963,000
16 New York 19.52 2,972,000
15 California 19.49 5,864,000
14 South Carolina 19.43 760,000
13 Tennessee 19.40 1,006,000
12 North Carolina 19.31 1,532,000
11 Illinois 19.18 1,858,000
10 Connecticut 18.85 526,000
09 Virginia 18.58 1,199,000
08 Iowa 18.50 441,000
07 South Dakota 18.26 118,000
06 Georgia 17.88 1,406,000
05 Maryland 17.57 810,000
04 Hawaii 17.45 185,000
03 Florida 17.23 2,903,000
02 Texas 17.17 3,602,000
01 New Jersey 16.37 1,122,000
Adults with AMI who did not receive treatment
Rank Sort ascending State Percentage Number
52 National 55.90% 27,646,000
51 Hawaii 67.10% 127,000
50 Georgia 63.50% 860,000
49 Florida 63.50% 1,823,000
48 California 61.80% 3,617,000
47 Wyoming 61.70% 64,000
46 Texas 60.70% 2,148,000
45 Louisiana 59.60% 453,000
44 Mississippi 59.30% 265,000
43 Alaska 58.70% 66,000
42 New York 58.30% 1,690,000
41 Nevada 58.00% 305,000
40 Maryland 58.00% 452,000
39 Alabama 57.30% 454,000
38 New Jersey 57.10% 627,000
37 Arizona 57.00% 619,000
36 Indiana 56.70% 643,000
35 Oklahoma 56.60% 376,000
34 South Carolina 56.10% 427,000
33 Michigan 55.40% 866,000
32 District of Columbia 55.20% 74,000
31 Virginia 54.70% 645,000
30 Oregon 54.50% 439,000
29 Washington 54.30% 778,000
28 New Mexico 54.20% 185,000
27 Delaware 54.20% 86,000
26 Connecticut 54.00% 276,000
25 Colorado 53.60% 558,000
24 Tennessee 53.50% 514,000
23 Kentucky 53.50% 420,000
22 Idaho 53.40% 161,000
21 Missouri 53.30% 575,000
20 Illinois 52.60% 958,000
19 South Dakota 52.30% 56,000
18 New Hampshire 52.30% 131,000
17 Pennsylvania 51.90% 1,012,000
16 West Virginia 51.70% 191,000
15 North Carolina 51.60% 801,000
14 Kansas 51.20% 229,000
13 Montana 51.10% 89,000
12 Rhode Island 51.00% 99,000
11 Ohio 50.30% 1,088,000
10 North Dakota 50.10% 56,000
09 Utah 49.70% 307,000
08 Arkansas 49.60% 228,000
07 Nebraska 48.80% 134,000
06 Maine 47.70% 117,000
05 Minnesota 46.10% 401,000
04 Wisconsin 44.80% 400,000
03 Massachusetts 44.70% 526,000
02 Iowa 44.20% 181,000
01 Vermont 42.60% 49,000
Adult Suicidal Ideation
Rank Sort ascending State Percentage Number
52 National 4.58 11,434,000
51 Utah 6.19 138,000
50 Alaska 6.11 32,000
49 Ohio 6.09 545,000
48 Wyoming 5.74 25,000
47 Vermont 5.66 29,000
46 Oregon 5.65 187,000
45 Indiana 5.62 284,000
44 Colorado 5.54 242,000
43 Maine 5.44 59,000
42 West Virginia 5.44 77,000
41 Mississippi 5.31 118,000
40 Idaho 5.30 69,000
39 North Dakota 5.28 30,000
38 Delaware 5.18 39,000
37 Missouri 5.05 235,000
36 Arizona 5.01 275,000
35 Kansas 4.96 107,000
34 Nevada 4.94 115,000
33 Iowa 4.94 118,000
32 Washington 4.92 286,000
31 South Carolina 4.89 191,000
30 Nebraska 4.88 70,000
29 Alabama 4.83 180,000
28 Pennsylvania 4.83 482,000
27 New Mexico 4.81 76,000
26 Massachusetts 4.77 261,000
25 Hawaii 4.74 50,000
24 Minnesota 4.74 202,000
23 Louisiana 4.72 163,000
22 Arkansas 4.71 107,000
21 New Hampshire 4.68 51,000
20 Kentucky 4.68 158,000
19 Tennessee 4.68 243,000
18 Wisconsin 4.66 209,000
17 Montana 4.63 38,000
16 South Dakota 4.62 30,000
15 Michigan 4.61 357,000
14 Rhode Island 4.59 38,000
13 Oklahoma 4.58 134,000
12 California 4.55 1,370,000
11 Connecticut 4.46 125,000
10 District of Columbia 4.43 25,000
09 Maryland 4.34 200,000
08 Virginia 4.22 272,000
07 New York 4.21 642,000
06 Florida 4.04 682,000
05 Illinois 4.00 388,000
04 North Carolina 3.87 307,000
03 Texas 3.86 812,000
02 Georgia 3.85 303,000
01 New Jersey 3.79 260,000
Adults with AMI who are Uninsured
Rank Sort ascending State Percentage Number
52 National 11.1 5,514,000
51 Texas 21.50% 759,000
50 Missouri 19.30% 209,000
49 Alabama 19.30% 154,000
48 Mississippi 18.20% 81,000
47 Wyoming 18.00% 19,000
46 Florida 17.80% 512,000
45 Oklahoma 17.60% 117,000
44 South Carolina 15.60% 119,000
43 North Carolina 15.40% 240,000
42 Tennessee 15.30% 148,000
41 Georgia 15.20% 207,000
40 Kansas 14.00% 63,000
39 Idaho 14.00% 42,000
38 Indiana 13.40% 153,000
37 Maine 12.60% 31,000
36 Virginia 12.40% 147,000
35 Louisiana 12.40% 95,000
34 Oregon 11.80% 95,000
33 Washington 11.60% 165,000
32 Nebraska 11.60% 32,000
31 Arizona 11.60% 127,000
30 Nevada 11.50% 61,000
29 Utah 11.30% 70,000
28 Iowa 11.30% 46,000
27 Arkansas 11.30% 52,000
26 Colorado 10.80% 113,000
25 New Jersey 10.60% 116,000
24 West Virginia 10.10% 37,000
23 Montana 10.00% 17,000
22 South Dakota 9.80% 10,000
21 North Dakota 9.80% 11,000
20 Alaska 9.70% 11,000
19 New Hampshire 8.80% 22,000
18 New Mexico 8.10% 28,000
17 Minnesota 8.00% 69,000
16 California 7.40% 434,000
15 Delaware 7.30% 12,000
14 Illinois 7.10% 130,000
13 Ohio 6.90% 150,000
12 Michigan 6.90% 108,000
11 Wisconsin 6.30% 56,000
10 Pennsylvania 5.90% 115,000
09 Maryland 5.60% 43,000
08 Connecticut 5.40% 28,000
07 New York 5.20% 151,000
06 Vermont 5.10% 6,000
05 Hawaii 4.70% 9,000
04 District of Columbia 4.70% 6,000
03 Rhode Island 4.40% 9,000
02 Kentucky 4.20% 33,000
01 Massachusetts 3.80% 45,000
Adult Ranking
Rank Sort ascending State Percentage Number
51 Colorado
50 Wyoming
49 Oregon
48 Utah
47 Alabama
46 Alaska
45 District of Columbia
44 Missouri
43 Indiana
42 Kansas
41 Mississippi
40 Nevada
39 Idaho
38 Oklahoma
37 Maine
36 Ohio
35 Arizona
34 Delaware
33 Texas
32 Washington
31 Georgia
30 New Hampshire
29 Tennessee
28 California
27 Nebraska
26 Louisiana
25 Florida
24 North Dakota
23 West Virginia
22 South Carolina
21 North Carolina
20 Virginia
19 Vermont
18 Michigan
17 Montana
16 Arkansas
15 New Mexico
14 Iowa
13 Kentucky
12 South Dakota
11 Rhode Island
10 Illinois
09 Maryland
08 Pennsylvania
07 Hawaii
06 Minnesota
05 New York
04 Connecticut
03 Massachusetts
02 Wisconsin
01 New Jersey

All Data

Prevalence of Mental Illness
Rank Sort ascending State Percentage Number
51 Oregon
50 Vermont
49 Alaska
48 Wyoming
47 Utah
46 Nevada
45 Colorado
44 Washington
43 New Mexico
42 Indiana
41 Idaho
40 Maine
39 West Virginia
38 Montana
37 Oklahoma
36 Iowa
35 Delaware
34 Ohio
33 North Dakota
32 Arizona
31 New Hampshire
30 District of Columbia
29 Wisconsin
28 Missouri
27 Minnesota
26 Massachusetts
25 Arkansas
24 Kansas
23 Rhode Island
22 Nebraska
21 Michigan
20 California
19 Kentucky
18 South Dakota
17 North Carolina
16 Illinois
15 Virginia
14 Louisiana
13 Tennessee
12 Alabama
11 Maryland
10 South Carolina
09 Connecticut
08 Hawaii
07 Mississippi
06 Pennsylvania
05 New York
04 Texas
03 Georgia
02 Florida
01 New Jersey
Overall Ranking
Rank Sort ascending State Percentage Number
51 Nevada
50 Idaho
49 Arizona
48 Wyoming
47 Alaska
46 Oregon
45 Alabama
44 Texas
43 Utah
42 Indiana
41 Kansas
40 Missouri
39 Arkansas
38 West Virginia
37 Colorado
36 Mississippi
35 New Mexico
34 Tennessee
33 Oklahoma
32 Washington
31 North Carolina
30 South Carolina
29 North Dakota
28 Florida
27 Georgia
26 Nebraska
25 Ohio
24 California
23 Iowa
22 Delaware
21 Montana
20 Virginia
19 Louisiana
18 Michigan
17 South Dakota
16 District of Columbia
15 Kentucky
14 Hawaii
13 New Hampshire
12 Illinois
11 Rhode Island
10 Minnesota
09 Maryland
08 Maine
07 Wisconsin
06 New York
05 Vermont
04 Connecticut
03 Pennsylvania
02 New Jersey
01 Massachusetts
Workforce Need
